|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2207S 2700KV Outrunner Brushless Motor CW/ CCW Combo |
|
||||||
|
||||||||
Tags: SUNNYSKY X1806S 2700KV Outrunner Brushless Motor CW/ CCW Combo |
Specifications | X2207S | ||
Stator Diameter | 22mm | ||
Stator Thickness | 7mm | ||
No. of Stator Arms | 9 | ||
No. of Stator Poles | 12 | ||
Motor Kv | 2700 | ||
No-Load Current (A/10V) | 1.0A | ||
Motor Resistance | 77mΩ | ||
Max Continuous Current | 25A/30S | ||
Max Continuous Power | 305W | ||
Weight | 34g | ||
Outside Diameter | 27.5mm | ||
Shaft Diameter | M5 | ||
Body Length | 20mm | ||
Overall Shaft Length | 33mm | ||
Max Lipo Cell | 2-4S | ||
Recommended Prop(inch) | GWS5043/ APC6040 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Temperature @ full throttle under load |
(inch) | (V) | (A) | ||||
GWS5043 | 11.1 | 0.7 | 50 | 7.77 | 6.4 | |
1.7 | 100 | 18.87 | 5.3 | |||
2.8 | 150 | 31.08 | 4.8 | |||
4 | 200 | 44.4 | 4.5 | |||
5.3 | 250 | 58.83 | 4.2 | |||
6.8 | 300 | 75.48 | 4.0 | |||
8 | 350 | 88.8 | 3.9 | |||
9.5 | 400 | 105.45 | 3.8 | |||
11.2 | 450 | 124.32 | 3.6 | |||
12.9 | 500 | 143.19 | 3.5 | |||
15.6 | 560 | 173.16 | 3.2 | 46° | ||
APC6040 | 11.1 | 0.8 | 50 | 8.88 | 5.6 | |
1.9 | 100 | 21.09 | 4.7 | |||
3.2 | 150 | 35.52 | 4.2 | |||
4.5 | 200 | 49.95 | 4.0 | |||
5.7 | 250 | 63.27 | 4.0 | |||
7.1 | 300 | 78.81 | 3.8 | |||
8.8 | 350 | 97.68 | 3.6 | |||
10.6 | 400 | 117.66 | 3.4 | |||
12.2 | 450 | 135.42 | 3.3 | |||
14.2 | 500 | 157.62 | 3.2 | |||
16.7 | 550 | 185.37 | 3.0 | |||
19 | 600 | 210.9 | 2.8 | |||
21.2 | 650 | 235.32 | 2.8 | |||
24.3 | 700 | 269.73 | 2.6 | |||
27.5 | 750 | 305.25 | 2.5 | 56° | ||
APC6040 | 7.4 | 1.3 | 50 | 9.62 | 5.2 | |
2.8 | 100 | 20.72 | 4.8 | |||
4.6 | 150 | 34.04 | 4.4 | |||
6 | 200 | 44.4 | 4.5 | |||
7.7 | 250 | 56.98 | 4.4 | |||
9.8 | 300 | 72.52 | 4.1 | |||
12 | 350 | 88.8 | 3.9 | |||
14.3 | 400 | 105.82 | 3.8 | |||
15.1 | 420 | 111.74 | 3.8 | 46° |
©2003-2024 HiModel All Rights Reserved. |
|