![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2208-1500KV II 2-3s Outrunner Brushless Motor (V2) |
|
||||||
|
||||||||
| Tags: SUNNYSKY X2208-1500KV II 2-3s Outrunner Brushless Motor V2 |
| KV | 1500 | ||
| Configu-ration | 12N14P | ||
| Stator Diameter | 22mm | ||
| STator Length | 8mm | ||
| Shaft Diameter | 3.17mm | ||
| Motor Dimension(Dia.﹡Len) | Φ27.5×26mm | ||
| Weight(g) | 44g | ||
| ldle current(10)@10v(A) | 0.7 | ||
| No.of Cells(Lipo) | 2-3S | ||
| Max Continuous current(A)180S | 15A | ||
| Max Continuous Power(W)180S | 150W | ||
| Max. efficiency current | (5-12A)>78% | ||
| internal resistance | 85mΩ |
| Prop Recommendation: | 2s-1047/9050 | |
| 3s-8043 |

|
©2003-2025 HiModel All Rights Reserved. |
|
|