|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2412S 980KV Outrunner Brushless Motor |
|
||||||
|
||||||||
Tags: SUNNYSKY X2412S 980KV Outrunner Brushless Motor |
Specifications | X2412S | ||
Stator Diameter | 24mm | ||
Stator Thickness | 12mm | ||
No.of Stator Arms | 12 | ||
No.of Stator Poles | 14 | ||
Motor Kv | 980 | ||
NO-Load Current(A/10V) | 0.8A | ||
Motor Resistance | 97mΩ | ||
Max Continuous Current | 20A/15s | ||
Max Continuous Power | 300W | ||
Weight | 62g | ||
Outside Diameter | 29.2mm | ||
Shaft Diameter | 4mm | ||
Body Length | 28.5mm | ||
Overall Shaft Length | 31mm | ||
Max Lipo Cell | 3S-4S | ||
ESC | 20-30A | ||
Recommend Prop(inch) | GWS8043, APC8038, APC9047 | ||
APC1047; APC1038; EH8555; DJI9443 |
* Suggested multi-copter weight: ≤ 450g x axis number
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Temperature @ full throttle |
(inch) | (V) | (A) | g/W | |||
GWS8043 | 14.8 | 0.7 | 100 | 10.36 | 9.7 | |
1.7 | 200 | 25.16 | 7.9 | |||
2.8 | 300 | 41.44 | 7.2 | |||
4.1 | 400 | 60.68 | 6.6 | |||
5.4 | 500 | 79.92 | 6.3 | |||
6.9 | 600 | 102.12 | 5.9 | |||
8.7 | 700 | 128.76 | 5.4 | |||
10.4 | 800 | 153.92 | 5.2 | |||
11.6 | 860 | 171.68 | 5.0 | 39℃ | ||
APC8038 | 14.8 | 0.7 | 100 | 10.36 | 9.7 | 39℃ |
1.7 | 200 | 25.16 | 7.9 | |||
2.8 | 300 | 41.44 | 7.2 | |||
4.2 | 400 | 62.16 | 6.4 | |||
5.5 | 500 | 81.4 | 6.1 | |||
7.2 | 600 | 106.56 | 5.6 | |||
9 | 700 | 133.2 | 5.3 | |||
11.1 | 800 | 164.28 | 4.9 | |||
13.4 | 900 | 198.32 | 4.5 | |||
14.6 | 960 | 216.08 | 4.4 | 44℃ | ||
APC9047 | 14.8 | 0.7 | 100 | 10.36 | 9.7 | |
1.6 | 200 | 23.68 | 8.4 | |||
2.6 | 300 | 38.48 | 7.8 | |||
3.9 | 400 | 57.72 | 6.9 | |||
5.2 | 500 | 76.96 | 6.5 | |||
6.7 | 600 | 99.16 | 6.1 | |||
8.4 | 700 | 124.32 | 5.6 | |||
10 | 800 | 148 | 5.4 | |||
12 | 900 | 177.6 | 5.1 | |||
14 | 1000 | 207.2 | 4.8 | |||
16 | 1100 | 236.8 | 4.6 | |||
17.2 | 1160 | 254.56 | 4.6 | 58℃ | ||
APC9047 | 11.1 | 0.8 | 100 | 8.88 | 11.3 | |
2 | 200 | 22.2 | 9.0 | |||
3.2 | 300 | 35.52 | 8.4 | |||
4.8 | 400 | 53.28 | 7.5 | |||
6.5 | 500 | 72.15 | 6.9 | |||
8.5 | 600 | 94.35 | 6.4 | |||
10.4 | 700 | 115.44 | 6.1 | |||
11.6 | 750 | 128.76 | 5.8 | 38℃ | ||
APC1047 | 11.1 | 0.8 | 100 | 8.88 | 11.3 | |
1.9 | 200 | 21.09 | 9.5 | |||
3.1 | 300 | 34.41 | 8.7 | |||
4.6 | 400 | 51.06 | 7.8 | |||
6.2 | 500 | 68.82 | 7.3 | |||
8.1 | 600 | 89.91 | 6.7 | |||
10.2 | 700 | 113.22 | 6.2 | |||
12.7 | 800 | 140.97 | 5.7 | |||
15.5 | 900 | 172.05 | 5.2 | |||
18 | 1000 | 199.8 | 5.0 | 52℃ | ||
APC1047 | 14.8 | 0.6 | 100 | 8.88 | 11.3 | |
1.6 | 200 | 23.68 | 8.4 | |||
2.5 | 300 | 37 | 8.1 | |||
3.8 | 400 | 56.24 | 7.1 | |||
5.1 | 500 | 75.48 | 6.6 | |||
6.4 | 600 | 94.72 | 6.3 | |||
8.4 | 700 | 124.32 | 5.6 | |||
10.4 | 800 | 153.92 | 5.2 | |||
12.6 | 900 | 186.48 | 4.8 | |||
14.8 | 1000 | 219.04 | 4.6 | |||
17.6 | 1100 | 260.48 | 4.2 | |||
20.7 | 1200 | 306.36 | 3.9 | |||
24.7 | 1290 | 365.56 | 3.5 | 84℃ overload | ||
YH8555 | 14.8 | 0.8 | 100 | 11.84 | 8.4 | |
1.8 | 200 | 26.64 | 7.5 | |||
3 | 300 | 44.4 | 6.8 | |||
4.4 | 400 | 65.12 | 6.1 | |||
5.8 | 500 | 85.84 | 5.8 | |||
7.5 | 600 | 111 | 5.4 | |||
9.3 | 700 | 137.64 | 5.1 | |||
11.4 | 800 | 168.72 | 4.7 | |||
13.6 | 900 | 201.28 | 4.5 | |||
16.2 | 1000 | 239.76 | 4.2 | |||
18 | 1100 | 266.4 | 4.1 | 56℃ | ||
DJI9443 | 11.1 | 0.8 | 100 | 8.88 | 11.3 | |
2 | 200 | 22.2 | 9.0 | |||
3.3 | 300 | 36.63 | 8.2 | |||
4.8 | 400 | 53.28 | 7.5 | |||
6.6 | 500 | 73.26 | 6.8 | |||
8.3 | 600 | 92.13 | 6.5 | |||
10.3 | 700 | 114.33 | 6.1 | |||
12.6 | 800 | 139.86 | 5.7 | |||
13.1 | 830 | 145.41 | 5.7 | 41℃ | ||
APC1038 | 11.1 | 0.9 | 100 | 9.99 | 10.0 | |
2 | 200 | 22.2 | 9.0 | |||
3.3 | 300 | 36.63 | 8.2 | |||
4.8 | 400 | 53.28 | 7.5 | |||
6.4 | 500 | 71.04 | 7.0 | |||
8.4 | 600 | 93.24 | 6.4 | |||
10.5 | 700 | 116.55 | 6.0 | |||
12.7 | 800 | 140.97 | 5.7 | |||
15.6 | 900 | 173.16 | 5.2 | |||
16.9 | 950 | 187.59 | 5.1 | |||
17.7 | 990 | 196.47 | 5.0 | 52℃ |
©2003-2024 HiModel All Rights Reserved. |
|