|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2814 1100KV Outrunner Brushless Motor |
|
||||||
|
||||||||
Tags: SUNNYSKY X2814 1100KV Outrunner Brushless Motor |
X2814 KV870 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
EMP11X5.5 | 10V | 16.8A | 1.15kg | 168 | 6.8 |
11V | 19A | 1.4kg | 209 | 6.69 | |
12V | 21.6A | 1.6kg | 259.2 | 6.17 | |
13V | 24.4A | 1.8kg | 317.2 | 5.67 | |
14V | 27.1A | 2.1kg | 379.4 | 5.53 | |
14.8V | 29.5A | 2.3kg | 436.6 | 5.26 | |
EMP12X6 | 7.4V | 15.7A | 1.02kg | 116.18 | 8.77 |
8.5V | 18.6A | 1.25kg | 158.1 | 7.9 | |
10V | 23.5A | 1.6kg | 235 | 6.8 | |
10.5V | 24.9A | 1.75kg | 261.45 | 6.69 | |
11V | 26.4A | 1.88kg | 290.4 | 6.47 | |
11.3V | 27.3A | 1.95kg | 308.49 | 6.32 | |
JXF Wood 13X6 | 7.4V | 19.1A | 1.1kg | 141.34 | 7.78 |
8.5V | 22.6A | 1.38kg | 192.1 | 7.18 | |
10V | 27.4A | 1.75kg | 274 | 6.38 | |
10.5V | 29.5A | 1.9kg | 309.75 | 6.13 | |
11V | 31.5A | 2.02kg | 346 | 5.83 | |
11.3V | 32.9A | 2.1kg | 371.77 | 5.64 | |
X2814 KV1000 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
EMP12X6 | 7.6V | 21A | 1.2kg | 159.6 | 7.51 |
8.8V | 25.8A | 1.55kg | 227.04 | 6.82 | |
10V | 29.7A | 1.87kg | 297 | 6.29 | |
10.6V | 32.6A | 2kg | 345.56 | 5.78 | |
11V | 34.9A | 2.1kg | 383.9 | 5.47 | |
APC11X7 | 7.5V | 16A | 0.62kg | 120 | 5.16 |
8.5V | 18.9A | 0.8kg | 160.65 | 4.97 | |
10V | 24A | 1.05kg | 240 | 4.37 | |
11V | 27.9A | 1.3kg | 306.9 | 4.23 | |
12V | 31.6A | 1.48kg | 379.2 | 3.9 | |
12.8V | 34.2A | 1.6kg | 437.76 | 3.65 | |
13.5V | 36.2A | 1.78kg | 488.7 | 3.64 | |
14V | 38.2A | 1.89kg | 534.8 | 3.53 | |
14.5V | 40.5A | 2.07kg | 587.25 | 3.52 | |
14.8V | 41.8A | 2.15kg | 618.64 | 3.47 | |
EMP11X5.5 | 7.5V | 13.8A | 0.65kg | 103.5 | 6.28 |
8.5V | 16.6A | 0.85kg | 141.1 | 6.02 | |
10V | 21A | 1.08kg | 210 | 5.14 | |
11V | 24.3A | 1.32kg | 267.3 | 4.93 | |
12V | 27.7A | 1.62kg | 332.4 | 4.87 | |
12.8V | 30.8A | 1.90kg | 394.24 | 4.81 | |
13.5V | 32.6A | 2.10kg | 440.1 | 4.77 | |
14V | 34.6A | 2.28kg | 484.4 | 4.7 | |
14.8V | 37.8A | 2.5kg | 559.44 | 4.46 | |
X2814 KV1100 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
Apc11X7 | 7.4V | 19.6A | 1.05kg | 145.04 | 7.23 |
8.5V | 25.5A | 1.4kg | 216.75 | 6.45 | |
10V | 30.2A | 1.65kg | 302 | 5.46 | |
11V | 34.3A | 1.86kg | 377.3 | 4.92 | |
11.3V | 35.6A | 1.93kg | 402.28 | 4.79 | |
EMP11X5.5 | 7.4V | 18.4A | 1.03kg | 136.16 | 7.56 |
8.5V | 22.3A | 1.3kg | 189.55 | 6.85 | |
10V | 27.6A | 1.62kg | 276 | 5.86 | |
11V | 31.9A | 1.88kg | 350.9 | 5.35 | |
11.3V | 33.4A | 1.95kg | 377.42 | 5.16 | |
EMP12X6 | 7.4V | 26.4A | 1.3kg | 195.36 | 6.65 |
8.5V | 30.9A | 1.6kg | 262.65 | 6.09 | |
10V | 38.1A | 1.98kg | 381 | 5.19 | |
11V | 43.5A | 2.3kg | 478.5 | 4.8 | |
EMP9X6 | 10V | 22.9A | 1.25kg | 229 | 5.45 |
11V | 26.3A | 1.4kg | 289.3 | 4.83 | |
12V | 29.4A | 1.62kg | 352.8 | 4.59 | |
13V | 32.6A | 1.8kg | 423.8 | 4.24 | |
14V | 36.4A | 2.0kg | 509.6 | 3.92 | |
14.8V | 38.9A | 2.1kg | 575.72 | 3.64 | |
X2814 KV1250 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
EMP11X5.5 | 7.4V | 26.3A | 1.45kg | 194.62 | 7.45 |
8.5V | 31.2A | 1.62kg | 265.2 | 6.1 | |
10V | 38.8A | 1.86kg | 388 | 4.79 | |
10.5V | 41.2A | 1.98kg | 432.6 | 4.57 | |
11V | 43.2A | 2.1kg | 475.2 | 4.41 | |
EMP9X6 | 10V | 31.2A | 1.4kg | 312 | 4.48 |
11V | 35.5A | 1.58kg | 390.5 | 4.04 | |
12V | 40A | 1.78kg | 480 | 3.7 | |
13V | 44.3A | 2.04kg | 575.9 | 3.54 | |
14V | 49A | 2.15kg | 686 | 3.13 | |
14.8V | 53.7A | 2.38kg | 794.76 | 2.99 | |
EMP8X5 | 10V | 24.2A | 1.04kg | 242 | 4.29 |
11V | 27.4A | 1.2kg | 301.4 | 3.98 | |
12V | 32.5A | 1.46kg | 390 | 3.74 | |
13V | 36.3A | 1.62kg | 471.9 | 3.43 | |
14V | 39.6A | 1.78kg | 554.4 | 3.21 | |
14.8V | 42.8A | 1.88kg | 633.44 | 2.96 | |
X2814 KV1450 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
EMP9X6 | 7.5V | 29.8A | 1.3KG | 223.5 | 5.8 |
8.5V | 35.5A | 1.55KG | 301.75 | 5.15 | |
9V | 39A | 1.65KG | 351 | 4.7 | |
10V | 43A | 1.89KG | 430 | 4.39 | |
11V | 49.5A | 2.02KG | 544.5 | 3.7 | |
EMP8X5 | 7.5V | 23.1A | 1.05KG | 173.25 | 6.06 |
8.5V | 27.6A | 1.28KG | 234.6 | 5.45 | |
10v | 36.5A | 1.5KG | 365 | 4.1 | |
11v | 41.6A | 1.62KG | 457.6 | 3.54 | |
13V | 50.2A | 2.02KG | 652.6 | 3.09 | |
14V | 56A | 2.24KG | 784 | 2.85 | |
14.5V | 62A | 2.4KG | 899 | 2.66 | |
X2820 KV800 | |||||
Testing Data (for reference only): | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
EMP12x6 | 10V | 21.6A | 1.52kg | 216 | 7.03 |
11V | 24.8A | 1.68kg | 272.8 | 6.15 | |
12V | 28.1A | 2.0kg | 337.2 | 5.93 | |
13V | 31A | 2.18kg | 403 | 5.4 | |
14V | 34.2A | 2.5kg | 478.8 | 5.22 | |
14.8V | 37.1A | 2.83kg | 549.08 | 5.15 | |
JXF13x6 Wood | 10V | 26.5A | 1.64kg | 265 | 6.18 |
11V | 29.7A | 2.02kg | 326.7 | 6.18 | |
12V | 33.9A | 2.25kg | 406.8 | 5.53 | |
13V | 37.4A | 2.49kg | 486.2 | 5.12 | |
14V | 40.5A | 2.7kg | 567 | 4.76 | |
14.8V | 44.3A | 3.0kg | 655.64 | 4.57 | |
XDL14x8 Wood | 7.4V | 23.8A | 1.3kg | 176.12 | 7.38 |
8.5V | 28.3A | 1.58kg | 240.55 | 6.56 | |
10V | 34.5A | 1.95kg | 345 | 5.65 | |
10.5V | 36A | 2.08kg | 378 | 5.5 | |
11.1V | 38A | 2.25kg | 421.8 | 5.33 | |
EMP14x7 | 7.4V | 22A | 1.3kg | 162.8 | 7.98 |
8.5V | 26.5A | 1.6kg | 225.25 | 7.1 | |
10V | 31.5A | 1.98kg | 315 | 6.28 | |
10.5V | 33.8A | 2.1kg | 354.9 | 5.91 | |
11.1V | 36.4A | 2.28kg | 404.04 | 5.64 |
©2003-2024 HiModel All Rights Reserved. |
|