|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X3108S KV720 Outrunner Brushless Motor for Multirotor |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor |
Specifications | X3108S | ||
Stator Diameter | 31mm | ||
Stator Thickness | 8mm | ||
No. of Stator Arms | 12 | ||
No. of Stator Poles | 14 | ||
Motor Kv | 720 | ||
No-Load Current (A/10V) | 0.6A | ||
Motor Resistance | 132mΩ | ||
Max Continuous Current | 22A/30S | ||
Max Continuous Power | 325W | ||
Weight | 81g | ||
Outside Diameter | 37.8mm | ||
Shaft Diameter | 4mm | ||
Body Length | 26.5 | ||
Overall Shaft Length | 33mm | ||
Max Lipo Cell | 3-4S | ||
Recommended Prop(inch) | APC10x3.8; APC11x4.7; APC12x3.8 |
Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) | Efficiency (g/W) | Full Throttle Temperature | |
(inch) | (V) | (A) | (RPM/Min) | |||||
APC1147 | 11.1 | 1 | 210 | 2630 | 11.1 | 18.9 | ||
2 | 300 | 3282 | 22.2 | 13.5 | ||||
3 | 410 | 3800 | 33.3 | 12.3 | ||||
4 | 470 | 4122 | 44.4 | 10.6 | ||||
5 | 540 | 4431 | 55.5 | 9.7 | ||||
6 | 610 | 4688 | 66.6 | 9.2 | ||||
7 | 670 | 4895 | 77.7 | 8.6 | ||||
8 | 720 | 5034 | 88.8 | 8.1 | ||||
9 | 770 | 5228 | 99.9 | 7.7 | ||||
10 | 820 | 5374 | 111 | 7.4 | ||||
12 | 910 | 5665 | 133.2 | 6.8 | ||||
14 | 1020 | 5948 | 155.4 | 6.6 | 46° | |||
APC1238 | 11.1 | 1 | 210 | 2545 | 11.1 | 18.9 | ||
2 | 310 | 3128 | 22.2 | 14.0 | ||||
3 | 410 | 3530 | 33.3 | 12.3 | ||||
4 | 490 | 3840 | 44.4 | 11.0 | ||||
5 | 550 | 4070 | 55.5 | 9.9 | ||||
6 | 630 | 4260 | 66.6 | 9.5 | ||||
7 | 680 | 4430 | 77.7 | 8.8 | ||||
8 | 730 | 4590 | 88.8 | 8.2 | ||||
9 | 780 | 4715 | 99.9 | 7.8 | ||||
10 | 840 | 4835 | 111 | 7.6 | ||||
12 | 920 | 5038 | 133.2 | 6.9 | ||||
14 | 1020 | 5228 | 155.4 | 6.6 | ||||
16.5 | 1120 | 5442 | 183.15 | 6.1 | 61° | |||
APC1038 | 14.8 | 1 | 240 | 3574 | 14.8 | 16.2 | ||
2 | 350 | 4465 | 29.6 | 11.8 | ||||
3 | 440 | 5015 | 44.4 | 9.9 | ||||
4 | 540 | 5400 | 59.2 | 9.1 | ||||
5 | 610 | 5862 | 74 | 8.2 | ||||
6 | 690 | 6068 | 88.8 | 7.8 | ||||
7 | 760 | 6360 | 103.6 | 7.3 | ||||
8 | 830 | 6625 | 118.4 | 7.0 | ||||
9 | 890 | 6822 | 133.2 | 6.7 | ||||
10 | 940 | 6968 | 148 | 6.4 | ||||
12 | 1050 | 7328 | 177.6 | 5.9 | ||||
14 | 1140 | 7611 | 207.2 | 5.5 | ||||
16.5 | 1250 | 7900 | 244.2 | 5.1 | 60° | |||
APC1147 | 14.8 | 1 | 270 | 2900 | 14.8 | 18.2 | ||
2 | 380 | 3548 | 29.6 | 12.8 | ||||
3 | 470 | 4095 | 44.4 | 10.6 | ||||
4 | 580 | 4450 | 59.2 | 9.8 | ||||
5 | 640 | 4671 | 74 | 8.6 | ||||
6 | 720 | 4970 | 88.8 | 8.1 | ||||
7 | 790 | 5185 | 103.6 | 7.6 | ||||
8 | 860 | 5400 | 118.4 | 7.3 | ||||
9 | 920 | 5588 | 133.2 | 6.9 | ||||
10 | 980 | 5735 | 148 | 6.6 | ||||
12 | 1100 | 6077 | 177.6 | 6.2 | ||||
14 | 1190 | 6325 | 207.2 | 5.7 | ||||
16 | 1250 | 6565 | 236.8 | 5.3 | ||||
19.7 | 1370 | 6874 | 291.56 | 4.7 | 67° | |||
APC1238 | 14.8 | 1 | 280 | 2785 | 14.8 | 18.9 | ||
2 | 390 | 3332 | 29.6 | 13.2 | ||||
3 | 490 | 3735 | 44.4 | 11.0 | ||||
4 | 580 | 4080 | 59.2 | 9.8 | ||||
5 | 660 | 4362 | 74 | 8.9 | ||||
6 | 730 | 4560 | 88.8 | 8.2 | ||||
7 | 800 | 4715 | 103.6 | 7.7 | ||||
8 | 870 | 4860 | 118.4 | 7.3 | ||||
9 | 930 | 5050 | 133.2 | 7.0 | ||||
10 | 980 | 5160 | 148 | 6.6 | ||||
12 | 1060 | 5310 | 177.6 | 6.0 | ||||
14 | 1160 | 5528 | 207.2 | 5.6 | ||||
16 | 1230 | 5690 | 236.8 | 5.2 | ||||
18 | 1280 | 5760 | 266.4 | 4.8 | ||||
22.4 | 1380 | 6035 | 331.52 | 4.2 | 81° |
©2003-2024 HiModel All Rights Reserved. |
|