|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X3114 1000KV Outrunner Brushless Motor |
|
||||||
|
||||||||
Tags: SUNNYSKY X3114 1000KV Outrunner Brushless Motor |
Specifications | X3114 |
Stator Diameter | 31mm |
Stator Thickness | 14mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 1000 |
NO-Load Current(A/10V) | 1.5A |
Motor Resistance | 29mΩ |
Max Continuous Current | 44A/15s |
Max Continuous Power | 646W |
Weight | 114g |
Outside Diameter | 37.7mm |
Shaft Diameter | 4mm |
Body Length | 33.5mm |
Overall Shaft Length | 51.5mm |
Max Lipo Cell | 3S-4S |
ESC | 50A-60A |
Recommend Prop(inch) | APC13x6.5; APC12x6; APC11x5.5 |
APC12x8 | |
Suitable Aerobatic airplane weight | 1200g--1400g (3S APC12x6\12x8)(4S APC11x5.5) |
Suitable 3D airplane weight: | 800g-1200g (3S APC13x6.5\12x6\12x8) |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency | Temperature @ full throttle |
(inch) | (V) | (A) | g/W | |||
APC11*5.5 | 14.8 | 4.4 | 500 | 65.12 | 7.7 | |
7.7 | 750 | 113.96 | 6.6 | |||
11.6 | 1000 | 171.68 | 5.8 | |||
15.4 | 1250 | 227.92 | 5.5 | |||
19.6 | 1500 | 290.08 | 5.2 | |||
24.6 | 1750 | 364.08 | 4.8 | |||
30.3 | 2000 | 448.44 | 4.5 | |||
36.2 | 2250 | 535.76 | 4.2 | |||
43.7 | 2530 | 646.76 | 3.9 | 64℃ | ||
APC11x5.5 | 11.1 | 5.7 | 500 | 63.27 | 7.9 | |
9.8 | 750 | 108.78 | 6.9 | |||
14.5 | 1000 | 160.95 | 6.2 | |||
19.7 | 1250 | 218.67 | 5.7 | |||
26.9 | 1500 | 298.59 | 5.0 | 40℃ | ||
APC12*6 | 11.1 | 5.4 | 500 | 59.94 | 8.3 | |
9.3 | 750 | 103.23 | 7.3 | |||
13.7 | 1000 | 152.07 | 6.6 | |||
18.8 | 1250 | 208.68 | 6.0 | |||
24.1 | 1500 | 267.51 | 5.6 | |||
31 | 1750 | 344.1 | 5.1 | |||
35.7 | 1950 | 396.27 | 4.9 | 46℃ | ||
APC12*8 | 11.1 | 5.8 | 500 | 64.38 | 7.8 | |
10 | 750 | 111 | 6.8 | |||
14.8 | 1000 | 164.28 | 6.1 | |||
20.3 | 1250 | 225.33 | 5.5 | |||
27.1 | 1500 | 300.81 | 5.0 | |||
34.5 | 1750 | 382.95 | 4.6 | |||
42.6 | 2030 | 472.86 | 4.3 | 50℃ | ||
APC13x6.5 | 11.1 | 5.2 | 500 | 57.72 | 8.7 | |
8.6 | 750 | 95.46 | 7.9 | |||
12.7 | 1000 | 140.97 | 7.1 | |||
17.6 | 1250 | 195.36 | 6.4 | |||
23.2 | 1500 | 257.52 | 5.8 | |||
29.2 | 1750 | 324.12 | 5.4 | |||
36 | 2000 | 399.6 | 5.0 | |||
44.1 | 2300 | 489.51 | 4.7 | 65℃ |
©2003-2024 HiModel All Rights Reserved. |
|