China Premier RC Electric & Accessory Supplier.
  My Cart My Acc. Dealers Index  
  Manuals Affiliate Help      
Products Search:  
Browse By Brands: 
Lithium Polymer (Li-poly) & Ni-Mh battery packs, battery chargers, Electric (Brushless) Motors, Electric Speed Controllers ( ESC ), Gyros, Electric Accessories etc.
   Electric (Brushless) Motors & Accessories Electric Brushless Motors - Outrunner SUNNYSKY X3114 900KV Outrunner Brushless Motor
SKU:  X311490
SUNNYSKY X3114 900KV Outrunner Brushless Motor
Customers rating.
Add To Wish List
Added:2015/09/16
Updated:2015/09/16
Follow Us on:

 
  Tags: SUNNYSKY  X3114  900KV  Outrunner  Brushless  Motor 

Specifications:

SUNNYSKY  X3114  900KV Outrunner Brushless Motor 


Specifications X3114
Stator Diameter 31mm
Stator Thickness 14mm
No.of Stator Arms 12
No.of Stator Poles 14
Motor Kv 900
NO-Load Current(A/10V) 1.3A
Motor Resistance 40mΩ
Max Continuous Current 40A/15s
Max Continuous Power 600W
Weight 112g
Outside Diameter 37.7mm
Shaft Diameter 4mm
Body Length 33.5mm
Overall Shaft Length 51.5mm
Max Lipo Cell 3S-4S
ESC 40A-60A
Recommend Prop(inch) APC13x6.5; APC13x8; APC11x5.5
  APC11x7; APC11x8; APC12x6
Suitable Aerobatic airplane weight 1200g--1400g (3S APC13x6.5\13x8)(4S APC11x5.5\APC11x7\APC11x8)
Suitable 3D airplane weight: 800g-1100g (3S APC13x6.5\13x8)



Prop
Volts
Amps 
Thrust(g)
Watts (W)
                  
Efficiency
Temperature @ full throttle
(inch) (V) (A) g/W
APC13*6.5 11.1 4.9 500 54.39 9.192866336  
8.3 750 92.13 8.140670791
12.4 1000 137.64 7.265329846
17 1250 188.7 6.62427133
22.4 1500 248.64 6.032818533
28.6 1750 317.46 5.512505513
32.2 1910 357.42 5.34385317 52℃
APC13*8 11.1 5.2 500 57.72 8.662508663  
9 750 99.9 7.507507508
13.5 1000 149.85 6.673340007
18.8 1250 208.68 5.990032586
24.9 1500 276.39 5.427113861
31.6 1750 350.76 4.989166382
36.1 1910 400.71 4.766539393 54℃
APC11*5.5 14.8 4.4 500 65.12 7.678132678  
7.6 750 112.48 6.667852063
11.1 1000 164.28 6.087168249
15.1 1250 223.48 5.593341686
19.5 1500 288.6 5.197505198
24.1 1750 356.68 4.906358641
31.6 2100 467.68 4.490249743 55℃
APC11*7 14.8 4.6 500 68.08 7.344300823  
8 750 118.4 6.334459459
11.8 1000 174.64 5.726065048
16 1250 236.8 5.278716216
20.6 1500 304.88 4.919968512
26.1 1750 386.28 4.530392461
32.4 2000 479.52 4.170837504
38.2 2230 565.36 3.944389416 58℃
APC11*8 14.8 4.9 500 72.52 6.894649752  
8.4 750 124.32 6.032818533
12.8 1000 189.44 5.278716216
17.2 1250 254.56 4.91043369
22.3 1500 330.04 4.544903648
28.4 1750 420.32 4.16349448
35 2000 518 3.861003861
40.8 2200 603.84 3.643349232 60℃

Includes/Requires:
Includes:
1 x motor
1 x accessory bag
Customer Reviews:

Please explain:
Messages of this section are not monitored by HiModel, it is for review and discussion among customers only.

Upload Image:  
(Up To 5 Files, only .jpg/.gif/.png files are accepted and sizes below 2MB for each)
Post as: Review Question
Select grade: star(s)
Anonymous: Yes No

©2003-2024 HiModel All Rights Reserved.