China Premier RC Electric & Accessory Supplier.
  My Cart My Acc. Dealers Index  
  Manuals Affiliate Help      
Products Search:  
Browse By Brands: 
Lithium Polymer (Li-poly) & Ni-Mh battery packs, battery chargers, Electric (Brushless) Motors, Electric Speed Controllers ( ESC ), Gyros, Electric Accessories etc.
   Electric (Brushless) Motors & Accessories Electric Brushless Motors - Outrunner SUNNYSKY X3120 1100KV Outrunner Brushless Motor
SKU:  X312011
SUNNYSKY X3120 1100KV Outrunner Brushless Motor
Customers rating.
Add To Wish List
Added:2015/09/18
Updated:2015/09/18
Follow Us on:

 
  Tags: SUNNYSKY  X3120  1100KV  Outrunner  Brushless  Motor 

Specifications:

SUNNYSKY  X3120 1100KV Outrunner Brushless Motor 



 



Specifications X3120
Stator Diameter 31mm
Stator Thickness 20mm
No.of Stator Arms 12
No.of Stator Poles 14
Motor Kv 1100
NO-Load Current(A/10V) 2.8A
Motor Resistance 17mΩ
Max Continuous Current 63.8A/10s
Max Continuous Power 944W
Weight 149g
Outside Diameter 37.7mm
Shaft Diameter 4mm
Body Length 39.5mm
Overall Shaft Length 57.5mm
Max Lipo Cell 3S-4S
ESC 80A
Recommend Prop(inch) APC9060; APC1050; APC11x8
  APC12x6; APC11x7; APC11x5.5
Recommended setting for Aerobatic airplanes: 1500g (3S APC11x5.5\11x7\11x8)(4S APC1050\APC9060)
Recommended setting for 3D airplanes: 1300g (3S APC11x5.5、APC12x6)

 

Prop Volts Amps  Thrust(g) Watts (W) Efficiency
(g/W)
Temperature @ full throttle
(inch) (V) (A) g/W
APC12*6 11.1 5.6 500 62.16 8.0  
9.3 750 103.23 7.3
14.1 1000 156.51 6.4
18.9 1250 209.79 6.0
24.2 1500 268.62 5.6
30.1 1750 334.11 5.2
37 2000 410.7 4.9
44.7 2250 496.17 4.5
51.2 2400 568.32 4.2 51℃
APC11*8 11.1 6.6 500 73.26 6.8  
11.1 750 123.21 6.1
16.4 1000 182.04 5.5
22.1 1250 245.31 5.1
29.2 1500 324.12 4.6
36.2 1750 401.82 4.4
45.5 2000 505.05 4.0
51.8 2190 574.98 3.8 46℃
APC11*7 11.1 6.1 500 67.71 7.4  
10.6 750 117.66 6.4
15.4 1000 170.94 5.9
21.4 1250 237.54 5.3
27.5 1500 305.25 4.9
34.1 1750 378.51 4.6
43.6 2000 483.96 4.1
47.3 2160 525.03 4.1 45℃
APC11*5.5 11.1 6 500 66.6 7.5  
10 750 111 6.8
14.6 1000 162.06 6.2
19.7 1250 218.67 5.7
25.8 1500 286.38 5.2
32.4 1750 359.64 4.9
39.9 2040 442.89 4.6 46℃
APC11*5.5 14.8 4.6 500 68.08 7.3  
8 750 118.4 6.3
11.7 1000 173.16 5.8
15.8 1250 233.84 5.3
20.8 1500 307.84 4.9
26.1 1750 386.28 4.5
30.9 2000 457.32 4.4
36.6 2250 541.68 4.2
42 2500 621.6 4.0
48.1 2750 711.88 3.9
56 3000 828.8 3.6
63.8 3330 944.24 3.5 68℃
APC10*5 14.8 5.1 500 75.48 6.6  
8.8 750 130.24 5.8
12.9 1000 190.92 5.2
18.2 1250 269.36 4.6
22.5 1500 333 4.5
27.1 1750 401.08 4.4
32.8 2000 485.44 4.1
38.8 2250 574.24 3.9
45.7 2500 676.36 3.7
50.1 2680 741.48 3.6 61℃
APC9060 14.8 6 500 88.8 5.6  
10.3 750 152.44 4.9
15.5 1000 229.4 4.4
21.4 1250 316.72 3.9
28.4 1500 420.32 3.6
36.5 1750 540.2 3.2
48.7 2060 720.76 2.9 50℃


Includes/Requires:
Includes:
1 x motor
1 x accessory bag
Customer Reviews:

Please explain:
Messages of this section are not monitored by HiModel, it is for review and discussion among customers only.

Upload Image:  
(Up To 5 Files, only .jpg/.gif/.png files are accepted and sizes below 2MB for each)
Post as: Review Question
Select grade: star(s)
Anonymous: Yes No

©2003-2024 HiModel All Rights Reserved.