|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X3120 800KV III Outrunner Brushless Motor V3 |
|
||||||
|
||||||||
Tags: SUNNYSKY X3120 800KV III Outrunner Brushless Motor V3 |
Specifications | X3120 |
Stator Diameter | 31mm |
Stator Thickness | 20mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 800 |
NO-Load Current(A/10V) | 1.9A |
Motor Resistance | 16.8mΩ |
Max Continuous Current | 75A/30s |
Max Continuous Power | 1260W |
Weight | 196g |
Outside Diameter | 37.7mm |
Body Length | 48mm |
Max Lipo Cell | 3S-4S |
ESC | 60-80A |
Recommend Prop(inch) | APC12*8/APC12*6/APC13*6.5 |
Recommended setting for Aerobatic airplanes: | 1800g (4S APC12*6\APC12*8\APC13*6.5) |
Recommended setting for 3D airplanes: | 1400g-1600g (3s 14*8) (4S APC12*6\APC12*8\APC13*6.5) |
Prop(inch) | Voltage (V) | Amps(A) | Thrust (gf) | Watts (W) | Efficiency (g/W)) | RPM | Temperature @ full throttle |
---|---|---|---|---|---|---|---|
APC13*6.5 | 14.8 | 3.9 | 500 | 57.72 | 8.66 | 3992 | 99℃ 10min |
6.6 | 750 | 97.68 | 7.68 | 4860 | |||
9.6 | 1000 | 142.08 | 7.04 | 5556 | |||
12.9 | 1250 | 190.92 | 6.55 | 6213 | |||
17 | 1500 | 251.6 | 5.96 | 6760 | |||
21.3 | 1750 | 315.24 | 5.55 | 7156 | |||
25.9 | 2000 | 383.32 | 5.22 | 7742 | |||
30.6 | 2250 | 452.88 | 4.97 | 8160 | |||
36.1 | 2500 | 534.28 | 4.68 | 8500 | |||
42.9 | 2750 | 634.92 | 4.33 | 8922 | |||
54.8 | 3000 | 811.04 | 3.70 | 9467 | |||
16.8 | 3.5 | 500 | 58.8 | 8.50 | 3988 | ||
5.8 | 750 | 97.44 | 7.70 | 4829 | |||
8.6 | 1000 | 144.48 | 6.92 | 5527 | |||
11.6 | 1250 | 194.88 | 6.41 | 6235 | |||
14.9 | 1500 | 250.32 | 5.99 | 6770 | |||
19 | 1750 | 319.2 | 5.48 | 7148 | |||
23 | 2000 | 386.4 | 5.18 | 7766 | |||
27.4 | 2250 | 460.32 | 4.89 | 8152 | |||
32.1 | 2500 | 539.28 | 4.64 | 8543 | |||
37.8 | 2750 | 635.04 | 4.33 | 8832 | |||
47.4 | 3000 | 796.32 | 3.77 | 9270 | |||
69.3 | 3700 | 1164.24 | 3.18 | 10345 | |||
APC12*6 | 14.8 | 4.2 | 500 | 62.16 | 8.04 | 4631 | 87℃ 10min |
6.8 | 750 | 100.64 | 7.45 | 5629 | |||
10.2 | 1000 | 150.96 | 6.62 | 6456 | |||
13.6 | 1250 | 201.28 | 6.21 | 7166 | |||
17.6 | 1500 | 260.48 | 5.76 | 7655 | |||
22.4 | 1750 | 331.52 | 5.28 | 8231 | |||
27.2 | 2000 | 402.56 | 4.97 | 8777 | |||
36.7 | 2250 | 543.16 | 4.14 | 9162 | |||
45.6 | 2650 | 674.88 | 3.93 | 10008 | |||
16.8 | 3.7 | 500 | 62.16 | 8.04 | 4668 | ||
6.1 | 750 | 102.48 | 7.32 | 5607 | |||
9.1 | 1000 | 152.88 | 6.54 | 6440 | |||
12.6 | 1250 | 211.68 | 5.91 | 7180 | |||
15.8 | 1500 | 265.44 | 5.65 | 7714 | |||
20.4 | 1750 | 342.72 | 5.11 | 8214 | |||
24.1 | 2000 | 404.88 | 4.94 | 8890 | |||
29.6 | 2250 | 497.28 | 4.52 | 9298 | |||
35.1 | 2500 | 589.68 | 4.24 | 9790 | |||
41.8 | 2750 | 702.24 | 3.92 | 10143 | |||
56.4 | 3260 | 947.52 | 3.44 | 11005 | |||
APC12*8 | 14.8 | 4.3 | 500 | 63.64 | 7.86 | 4210 | 93℃ 10min |
7.2 | 750 | 106.56 | 7.04 | 5092 | |||
10.3 | 1000 | 152.44 | 6.56 | 5856 | |||
14.9 | 1250 | 220.52 | 5.67 | 6532 | |||
19.2 | 1500 | 284.16 | 5.28 | 7053 | |||
24.5 | 1750 | 362.6 | 4.83 | 7605 | |||
30.1 | 2000 | 445.48 | 4.49 | 8220 | |||
38.1 | 2250 | 563.88 | 3.99 | 8659 | |||
46.1 | 2500 | 682.28 | 3.66 | 9135 | |||
53.5 | 2600 | 791.8 | 3.28 | 9576 | |||
16.8 | 3.7 | 500 | 62.16 | 8.04 | 4223 | ||
6.6 | 750 | 110.88 | 6.76 | 5112 | |||
9.8 | 1000 | 164.64 | 6.07 | 5833 | |||
13.1 | 1250 | 220.08 | 5.68 | 6549 | |||
17.3 | 1500 | 290.64 | 5.16 | 7027 | |||
21.2 | 1750 | 356.16 | 4.91 | 7670 | |||
27.1 | 2000 | 455.28 | 4.39 | 8266 | |||
33.2 | 2250 | 557.76 | 4.03 | 8675 | |||
38.3 | 2500 | 643.44 | 3.89 | 9164 | |||
47.4 | 2750 | 796.32 | 3.45 | 9725 | |||
66.1 | 3200 | 1110.48 | 2.88 | 10446 |
©2003-2024 HiModel All Rights Reserved. |
|