|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X3126 550KV III Outrunner Brushless Motor V3 |
|
||||||
|
||||||||
Tags: SUNNYSKY X3126 550KV III Outrunner Brushless Motor V3 |
Specifications | X3126 |
Stator Diameter | 31mm |
Stator Thickness | 26mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 520 |
NO-Load Current(A/10V) | 1.1A |
Motor Resistance | 28.2mΩ |
Max Continuous Current | 65A/30s |
Max Continuous Power | 1600W |
Weight | 197g |
Outside Diameter | 37.7mm |
Body Length | 48mm |
Max Lipo Cell | 6S |
ESC | 60-80A |
Recommend Prop(inch) | APC12*8/APC12*6/APC13*6.5 |
Recommended setting for Aerobatic airplanes: | 2000g (6S APC12*6\APC12*8\APC13*6.5) |
Recommended setting for 3D airplanes: | 1400g-1750g (6S APC12*6\APC12*8\APC13*6.5) |
Prop(inch) | Voltage (V) | Amps(A) | Thrust (gf) | Watts (W) | Efficiency (g/W)) | RPM | Temperature @ full throttle |
---|---|---|---|---|---|---|---|
APC13*6.5 | 22.2 | 2.6 | 500 | 57.72 | 8.66 | 3976 | 128℃ 2min |
4.4 | 750 | 97.68 | 7.68 | 4835 | |||
6.4 | 1000 | 142.08 | 7.04 | 5560 | |||
8.7 | 1250 | 193.14 | 6.47 | 6125 | |||
11.2 | 1500 | 248.64 | 6.03 | 6660 | |||
13.8 | 1750 | 306.36 | 5.71 | 7181 | |||
16.9 | 2000 | 375.18 | 5.33 | 7662 | |||
20.1 | 2250 | 446.22 | 5.04 | 8120 | |||
23.5 | 2500 | 521.7 | 4.79 | 8496 | |||
27.4 | 2750 | 608.28 | 4.52 | 8876 | |||
32.1 | 3000 | 712.62 | 4.21 | 9276 | |||
41.1 | 3500 | 912.42 | 3.84 | 9790 | |||
55.6 | 4160 | 1234.32 | 3.37 | 10700 | |||
25 | 2.4 | 500 | 53.28 | 9.38 | 3962 | ||
4 | 750 | 88.8 | 8.45 | 4790 | |||
5.9 | 1000 | 130.98 | 7.63 | 5600 | |||
7.9 | 1250 | 175.38 | 7.13 | 6126 | |||
10.1 | 1500 | 224.22 | 6.69 | 6670 | |||
12.7 | 1750 | 281.94 | 6.21 | 7191 | |||
15.2 | 2000 | 337.44 | 5.93 | 7687 | |||
18.2 | 2250 | 404.04 | 5.57 | 8150 | |||
21.6 | 2500 | 479.52 | 5.21 | 8500 | |||
25 | 2750 | 555 | 4.95 | 8900 | |||
29.2 | 3000 | 648.24 | 4.63 | 9276 | |||
37 | 3500 | 821.4 | 4.26 | 9800 | |||
47.4 | 4000 | 1052.28 | 3.80 | 10450 | |||
65.2 | 4600 | 1447.44 | 3.18 | 11000 | |||
APC12*6 | 22.2 | 2.7 | 500 | 59.94 | 8.34 | 4570 | 110℃ 5min |
4.5 | 750 | 99.9 | 7.51 | 5661 | |||
6.6 | 1000 | 146.52 | 6.83 | 6432 | |||
8.9 | 1250 | 197.58 | 6.33 | 7021 | |||
11.5 | 1500 | 255.3 | 5.88 | 7807 | |||
14.1 | 1750 | 313.02 | 5.59 | 8366 | |||
17.2 | 2000 | 381.84 | 5.24 | 8810 | |||
21.6 | 2250 | 479.52 | 4.69 | 9156 | |||
24.6 | 2500 | 546.12 | 4.58 | 9922 | |||
42.3 | 3428 | 939.06 | 3.65 | 11201 | |||
25 | 2.4 | 500 | 60 | 8.33 | 4589 | ||
4 | 750 | 100 | 7.50 | 5648 | |||
5.8 | 1000 | 145 | 6.90 | 6414 | |||
8 | 1250 | 200 | 6.25 | 7052 | |||
10.2 | 1500 | 255 | 5.88 | 7796 | |||
12.6 | 1750 | 315 | 5.56 | 8320 | |||
15.8 | 2000 | 395 | 5.06 | 8848 | |||
19.3 | 2250 | 482.5 | 4.66 | 9176 | |||
22.6 | 2500 | 565 | 4.42 | 9900 | |||
27.1 | 2750 | 677.5 | 4.06 | 10170 | |||
31.2 | 3000 | 780 | 3.85 | 10602 | |||
39.9 | 3500 | 997.5 | 3.51 | 11436 | |||
52.3 | 4106 | 1307.5 | 3.14 | 12203 | |||
APC12*8 | 22.2 | 2.6 | 500 | 57.72 | 8.66 | 4317 | 119℃ 3min |
4.6 | 750 | 102.12 | 7.34 | 5229 | |||
7 | 1000 | 155.4 | 6.44 | 5910 | |||
9.3 | 1250 | 206.46 | 6.05 | 6653 | |||
12.4 | 1500 | 275.28 | 5.45 | 7052 | |||
16 | 1750 | 355.2 | 4.93 | 7844 | |||
18.6 | 2000 | 412.92 | 4.84 | 8262 | |||
23.8 | 2250 | 528.36 | 4.26 | 8674 | |||
30.4 | 2500 | 674.88 | 3.70 | 7247 | |||
35.1 | 2750 | 779.22 | 3.53 | 9752 | |||
50.1 | 3284 | 1112.22 | 2.95 | 10787 | |||
25 | 2.4 | 500 | 60 | 8.33 | 4308 | ||
4.1 | 750 | 91.02 | 8.24 | 5200 | |||
6.1 | 1000 | 135.42 | 7.38 | 5890 | |||
8.5 | 1250 | 188.7 | 6.62 | 6612 | |||
10.9 | 1500 | 241.98 | 6.20 | 7078 | |||
14.1 | 1750 | 313.02 | 5.59 | 7801 | |||
17.3 | 2000 | 384.06 | 5.21 | 8239 | |||
22.3 | 2250 | 495.06 | 4.54 | 8645 | |||
28.2 | 2500 | 626.04 | 3.99 | 9278 | |||
31.9 | 2750 | 708.18 | 3.88 | 9702 | |||
38.2 | 3000 | 848.04 | 3.54 | 10427 | |||
61.6 | 3934 | 1367.52 | 2.88 | 11756 |
©2003-2024 HiModel All Rights Reserved. |
|