|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X3520 780KV III Outrunner Brushless Motor V3 |
|
||||||
|
||||||||
Tags: SUNNYSKY X3520 780KV III Outrunner Brushless Motor V3 |
Specifications | X3520 |
Stator Diameter | 35mm |
Stator Thickness | 20mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 780 |
NO-Load Current(A/10V) | 1.7A |
Motor Resistance | 12mΩ |
Max Continuous Current | 83A/30s |
Max Continuous Power | 1395W |
Weight | 219g |
Outside Diameter | 42.5mm |
Body Length | 45mm |
Max Lipo Cell | 3-4S |
ESC | 60-80A |
Recommend Prop(inch) | 4s(APC12*8/APC12*6/APC13*6.5/APC13*8/APC14*7) |
Recommended setting for Aerobatic airplanes: | 2300g (5S APC12*6\APC13*6.5) |
Recommended setting for 3D airplanes: | 2000g (5S APC12*6\APC13*6.5) |
Prop(inch) | Voltage (V) | Amps(A) | Thrust (gf) | Watts (W) | Efficiency (g/W)) | RPM | Temperature @ full throttle |
---|---|---|---|---|---|---|---|
APC13*8 | 14.8 | 3.6 | 500 | 53.28 | 9.38 | 3829 | 85℃ 10min |
6.2 | 750 | 91.76 | 8.17 | 4506 | |||
9.3 | 1000 | 137.64 | 7.27 | 5190 | |||
12.7 | 1250 | 187.96 | 6.65 | 5760 | |||
16.9 | 1500 | 250.12 | 6.00 | 6369 | |||
21 | 1750 | 310.8 | 5.63 | 6787 | |||
26 | 2000 | 384.8 | 5.20 | 7250 | |||
31 | 2250 | 458.8 | 4.90 | 7650 | |||
36.8 | 2500 | 544.64 | 4.59 | 8029 | |||
43.7 | 2750 | 646.76 | 4.25 | 8410 | |||
58.6 | 3260 | 867.28 | 3.76 | 9030 | |||
16.8 | 3.4 | 500 | 57.12 | 8.75 | 3637 | ||
5.4 | 750 | 90.72 | 8.27 | 4569 | |||
8.4 | 1000 | 141.12 | 7.09 | 5214 | |||
11.7 | 1250 | 196.56 | 6.36 | 5788 | |||
15 | 1500 | 252 | 5.95 | 6300 | |||
18.8 | 1750 | 315.84 | 5.54 | 6673 | |||
22.8 | 2000 | 383.04 | 5.22 | 7149 | |||
27.3 | 2250 | 458.64 | 4.91 | 7571 | |||
32.6 | 2500 | 547.68 | 4.56 | 8011 | |||
38.2 | 2750 | 641.76 | 4.29 | 8450 | |||
44.8 | 3000 | 752.64 | 3.99 | 8670 | |||
72.1 | 3950 | 1211.28 | 3.26 | 10000 | |||
APC12*6 | 14.8 | 4 | 500 | 59.2 | 8.45 | 4629 | 92℃ 5min |
6.7 | 750 | 99.16 | 7.56 | 5655 | |||
9.9 | 1000 | 146.52 | 6.83 | 6459 | |||
13.5 | 1250 | 199.8 | 6.26 | 7180 | |||
17.4 | 1500 | 257.52 | 5.82 | 7773 | |||
22.1 | 1750 | 327.08 | 5.35 | 8273 | |||
26.9 | 2000 | 398.12 | 5.02 | 8880 | |||
32.5 | 2250 | 481 | 4.68 | 9211 | |||
42.2 | 2700 | 624.56 | 4.32 | 9872 | |||
16.8 | 3.65 | 500 | 61.32 | 8.15 | 4648 | ||
6 | 750 | 100.8 | 7.44 | 5637 | |||
8.5 | 1000 | 142.8 | 7.00 | 6482 | |||
11.8 | 1250 | 198.24 | 6.31 | 7152 | |||
15.4 | 1500 | 258.72 | 5.80 | 7764 | |||
19.3 | 1750 | 324.24 | 5.40 | 8257 | |||
24 | 2000 | 403.2 | 4.96 | 8866 | |||
28.4 | 2250 | 477.12 | 4.72 | 9135 | |||
33.7 | 2500 | 566.16 | 4.42 | 9611 | |||
52.8 | 3160 | 887.04 | 3.56 | 10792 | |||
18.5 | 3.3 | 500 | 61.05 | 8.19 | 4688 | ||
5.4 | 750 | 99.9 | 7.51 | 5677 | |||
8.1 | 1000 | 149.85 | 6.67 | 6456 | |||
11 | 1250 | 203.5 | 6.14 | 7173 | |||
14 | 1500 | 259 | 5.79 | 7769 | |||
17.4 | 1750 | 321.9 | 5.44 | 8232 | |||
21.6 | 2000 | 399.6 | 5.01 | 8860 | |||
26 | 2250 | 481 | 4.68 | 9355 | |||
30.7 | 2500 | 567.95 | 4.40 | 9766 | |||
37 | 2750 | 684.5 | 4.02 | 10050 | |||
42.7 | 3000 | 789.95 | 3.80 | 10661 | |||
58.7 | 3500 | 1085.95 | 3.22 | 11277 | |||
63.2 | 3710 | 1169.2 | 3.17 | 11644 | |||
21 | 3.1 | 500 | 65.1 | 7.68 | 4642 | ||
5.05 | 750 | 106.05 | 7.07 | 5658 | |||
7.3 | 1000 | 153.3 | 6.52 | 6475 | |||
9.9 | 1250 | 207.9 | 6.01 | 7135 | |||
12.3 | 1500 | 258.3 | 5.81 | 7749 | |||
15.6 | 1750 | 327.6 | 5.34 | 8252 | |||
19.3 | 2000 | 405.3 | 4.93 | 8843 | |||
23.2 | 2250 | 487.2 | 4.62 | 9354 | |||
27.2 | 2500 | 571.2 | 4.38 | 9772 | |||
32.3 | 2750 | 678.3 | 4.05 | 10155 | |||
37.9 | 3000 | 795.9 | 3.77 | 10470 | |||
50.4 | 3500 | 1058.4 | 3.31 | 11340 | |||
68 | 4000 | 1428 | 2.80 | 12120 | |||
78.9 | 4330 | 1656.9 | 2.61 | 12710 | |||
APC12*8 | 14.8 | 3.8 | 500 | 56.24 | 8.89 | 4138 | 115℃ 2min |
7.1 | 750 | 105.08 | 7.14 | 5154 | |||
10.5 | 1000 | 155.4 | 6.44 | 5866 | |||
14.3 | 1250 | 211.64 | 5.91 | 6532 | |||
18.4 | 1500 | 272.32 | 5.51 | 7144 | |||
23.4 | 1750 | 346.32 | 5.05 | 7780 | |||
28.4 | 2000 | 420.32 | 4.76 | 8240 | |||
35.6 | 2250 | 526.88 | 4.27 | 8640 | |||
49.7 | 2650 | 735.56 | 3.60 | 9414 | |||
16.8 | 3.6 | 500 | 60.48 | 8.27 | 4147 | ||
6.3 | 750 | 105.84 | 7.09 | 5029 | |||
9.2 | 1000 | 154.56 | 6.47 | 5820 | |||
12.7 | 1250 | 213.36 | 5.86 | 6518 | |||
16 | 1500 | 268.8 | 5.58 | 7150 | |||
21 | 1750 | 352.8 | 4.96 | 7628 | |||
26.3 | 2000 | 441.84 | 4.53 | 8127 | |||
30.8 | 2250 | 517.44 | 4.35 | 8760 | |||
37.4 | 2500 | 628.32 | 3.98 | 9219 | |||
50 | 2750 | 840 | 3.27 | 9801 | |||
64 | 3110 | 1075.2 | 2.89 | 10233 | |||
18.5 | 3.5 | 500 | 64.75 | 7.72 | 4175 | ||
5.6 | 750 | 103.6 | 7.24 | 5042 | |||
8.2 | 1000 | 151.7 | 6.59 | 5832 | |||
11.7 | 1250 | 216.45 | 5.78 | 6509 | |||
15 | 1500 | 277.5 | 5.41 | 7172 | |||
18.6 | 1750 | 344.1 | 5.09 | 7649 | |||
22.75 | 2000 | 420.875 | 4.75 | 8152 | |||
27.5 | 2250 | 508.75 | 4.42 | 8770 | |||
33 | 2500 | 610.5 | 4.10 | 9268 | |||
42.9 | 2750 | 793.65 | 3.47 | 9920 | |||
52.1 | 3000 | 963.85 | 3.11 | 10332 | |||
75.1 | 3500 | 1389.35 | 2.52 | 11270 | |||
21 | 3 | 500 | 63 | 7.94 | 4180 | ||
5.2 | 750 | 109.2 | 6.87 | 5060 | |||
7.9 | 1000 | 165.9 | 6.03 | 5810 | |||
10.4 | 1250 | 218.4 | 5.72 | 6500 | |||
13.5 | 1500 | 283.5 | 5.29 | 7190 | |||
16.25 | 1750 | 341.25 | 5.13 | 7647 | |||
20.3 | 2000 | 426.3 | 4.69 | 8163 | |||
24.5 | 2250 | 514.5 | 4.37 | 8748 | |||
30.4 | 2500 | 638.4 | 3.92 | 9274 | |||
37.4 | 2750 | 785.4 | 3.50 | 9900 | |||
47.9 | 3000 | 1005.9 | 2.98 | 10302 | |||
65.3 | 3500 | 1371.3 | 2.55 | 11196 | |||
89.6 | 4150 | 1881.6 | 2.21 | 11930 | |||
APC13*6.5 | 14.8 | 3.7 | 500 | 54.76 | 9.13 | 3940 | 75℃ 10min |
6.3 | 750 | 93.24 | 8.04 | 4766 | |||
9.2 | 1000 | 136.16 | 7.34 | 5482 | |||
12.7 | 1250 | 187.96 | 6.65 | 6053 | |||
16.6 | 1500 | 245.68 | 6.11 | 6637 | |||
20.8 | 1750 | 307.84 | 5.68 | 7052 | |||
25.8 | 2000 | 381.84 | 5.24 | 7627 | |||
30.9 | 2250 | 457.32 | 4.92 | 8061 | |||
36.6 | 2500 | 541.68 | 4.62 | 8385 | |||
43 | 2750 | 636.4 | 4.32 | 8793 | |||
54.6 | 3220 | 808.08 | 3.98 | 9397 | |||
16.8 | 3.3 | 500 | 55.44 | 9.02 | 3971 | ||
5.65 | 750 | 94.92 | 7.90 | 4744 | |||
8.4 | 1000 | 141.12 | 7.09 | 5470 | |||
11.3 | 1250 | 189.84 | 6.58 | 6022 | |||
14.6 | 1500 | 245.28 | 6.12 | 6545 | |||
18.6 | 1750 | 312.48 | 5.60 | 7040 | |||
22.7 | 2000 | 381.36 | 5.24 | 7519 | |||
27 | 2250 | 453.6 | 4.96 | 8012 | |||
32.6 | 2500 | 547.68 | 4.56 | 8329 | |||
37.5 | 2750 | 630 | 4.37 | 8826 | |||
43 | 3000 | 722.4 | 4.15 | 9100 | |||
68.3 | 3850 | 1147.44 | 3.36 | 10208 | |||
APC14*7 | 14.8 | 3.4 | 500 | 50.32 | 9.94 | 3325 | 97℃ 3min |
5.8 | 750 | 85.84 | 8.74 | 4062 | |||
8.9 | 1000 | 131.72 | 7.59 | 4653 | |||
12.1 | 1250 | 179.08 | 6.98 | 5238 | |||
15 | 1500 | 222 | 6.76 | 5736 | |||
19.5 | 1750 | 288.6 | 6.06 | 6121 | |||
24 | 2000 | 355.2 | 5.63 | 6556 | |||
28.8 | 2250 | 426.24 | 5.28 | 6847 | |||
34.5 | 2500 | 510.6 | 4.90 | 7326 | |||
40.8 | 2750 | 603.84 | 4.55 | 7603 | |||
48.4 | 3000 | 716.32 | 4.19 | 7895 | |||
68.7 | 3740 | 1016.76 | 3.68 | 8677 | |||
16.8 | 3 | 500 | 50.4 | 9.92 | 3313 | ||
5.2 | 750 | 87.36 | 8.59 | 4031 | |||
7.7 | 1000 | 129.36 | 7.73 | 4678 | |||
10.8 | 1250 | 181.44 | 6.89 | 5250 | |||
13.8 | 1500 | 231.84 | 6.47 | 5712 | |||
17.5 | 1750 | 294 | 5.95 | 6133 | |||
21.4 | 2000 | 359.52 | 5.56 | 6527 | |||
25.7 | 2250 | 431.76 | 5.21 | 6865 | |||
30.2 | 2500 | 507.36 | 4.93 | 7320 | |||
35.4 | 2750 | 594.72 | 4.62 | 7596 | |||
41.3 | 3000 | 693.84 | 4.32 | 7909 | |||
53.8 | 3500 | 903.84 | 3.87 | 8654 | |||
83.6 | 4350 | 1404.48 | 3.10 | 9461 |
©2003-2024 HiModel All Rights Reserved. |
|