|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X4108S 480KV Outrunner Brushless Motor for Multi-rotor Aircraft |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor |
Type | Prop size (inch) | Voltage(V) | Throttle | Current (A) | Pull(g) | RPM (RPM/Min) | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
X4108S kv480 | APC11*4.7 | 14.8 | 50% | 1.5 | 310 | 3505 | 22.2 | 13.96396 | |
65% | 2.5 | 460 | 4130 | 37 | 12.43243 | ||||
75% | 4.4 | 650 | 4930 | 65.12 | 9.981572 | ||||
85% | 6.3 | 820 | 5427 | 93.24 | 8.794509 | ||||
100% | 7.8 | 950 | 5840 | 115.44 | 8.229383 | ||||
APC12*3.8 | 50% | 1.6 | 350 | 3305 | 23.68 | 14.78041 | |||
65% | 3.2 | 550 | 4085 | 47.36 | 11.61318 | ||||
75% | 5.5 | 780 | 4705 | 81.4 | 9.58231 | ||||
85% | 7.8 | 1010 | 5176 | 115.44 | 8.749134 | ||||
100% | 9.8 | 1170 | 5495 | 145.04 | 8.06674 | ||||
14*4.7 | 50% | 2.7 | 520 | 3005 | 39.96 | 13.01301 | |||
65% | 4.7 | 730 | 3565 | 69.56 | 10.49454 | ||||
75% | 7.2 | 950 | 4045 | 106.56 | 8.915165 | ||||
85% | 10 | 1170 | 4423 | 148 | 7.905405 | ||||
100% | 13.6 | 1410 | 4825 | 201.28 | 7.005167 | ||||
DJI15x5 | 50% | 2.4 | 510 | 3047 | 35.52 | 14.35811 | |||
65% | 4.2 | 730 | 3681 | 62.16 | 11.74389 | ||||
75% | 6.7 | 990 | 4280 | 99.16 | 9.983864 | ||||
85% | 9.1 | 1200 | 4700 | 134.68 | 8.910009 | ||||
100% | 11.9 | 1410 | 5090 | 176.12 | 8.005905 | ||||
APC11*4.7 | 18.5 | 50% | 2.2 | 470 | 4178 | 40.7 | 11.54791 | ||
65% | 3.7 | 670 | 4960 | 68.45 | 9.788167 | ||||
75% | 7.1 | 1030 | 6035 | 131.35 | 7.841644 | ||||
85% | 9.1 | 1190 | 6485 | 168.35 | 7.068607 | ||||
100% | 11.2 | 1350 | 6905 | 207.2 | 6.515444 | ||||
APC12*3.8 | 50% | 2.4 | 530 | 3954 | 44.4 | 11.93694 | 60 | ||
65% | 5 | 860 | 4860 | 92.5 | 9.297297 | ||||
75% | 8.7 | 1210 | 5625 | 160.95 | 7.517863 | ||||
85% | 11.4 | 1410 | 5995 | 210.9 | 6.685633 | ||||
100% | 14 | 1600 | 6365 | 259 | 6.177606 | ||||
APC13*4 | 50% | 1.7 | 380 | 4069 | 31.45 | 12.08267 | |||
65% | 3.3 | 640 | 5067 | 61.05 | 10.48321 | ||||
75% | 5.7 | 950 | 6140 | 105.45 | 9.009009 | ||||
85% | 7.4 | 1140 | 6665 | 136.9 | 8.327246 | ||||
100% | 9.4 | 1350 | 7183 | 173.9 | 7.763082 | ||||
14*4.7 | 50% | 4 | 750 | 3600 | 74 | 10.13514 | 102(Do not suggest run for long time.) | ||
65% | 6.7 | 1040 | 4180 | 123.95 | 8.39048 | ||||
75% | 11.5 | 1450 | 4835 | 212.75 | 6.815511 | ||||
85% | 14.6 | 1590 | 5130 | 270.1 | 5.886709 | ||||
100% | 18.3 | 1820 | 5450 | 338.55 | 5.375868 | ||||
DJI15x5 | 50% | 3.4 | 730 | 3665 | 62.9 | 11.60572 | 78 | ||
65% | 6 | 1050 | 4398 | 111 | 9.459459 | ||||
75% | 10 | 1410 | 5140 | 185 | 7.621622 | ||||
85% | 13.3 | 1700 | 5570 | 246.05 | 6.909165 | ||||
100% | 16.3 | 1900 | 5930 | 301.55 | 6.300779 | ||||
APC13*4 | 22.2 | 50% | 2.4 | 590 | 4830 | 53.28 | 11.07357 | 53 | |
65% | 4.6 | 920 | 5980 | 102.12 | 9.009009 | ||||
75% | 7.4 | 1320 | 7030 | 164.28 | 8.035062 | ||||
85% | 9.5 | 1520 | 7535 | 210.9 | 7.207207 | ||||
100% | 12.1 | 1840 | 8230 | 268.62 | 6.849825 | ||||
APC12*3.8 | 50% | 3.2 | 590 | 4830 | 71.04 | 8.30518 | 102(Do not suggest run for long time.) | ||
65% | 6.5 | 920 | 5980 | 144.3 | 6.375606 | ||||
75% | 11.4 | 1320 | 7030 | 253.08 | 5.215742 | ||||
85% | 14.1 | 1520 | 7535 | 313.02 | 4.85592 | ||||
100% | 18.6 | 1840 | 8230 | 412.92 | 4.456069 |
©2003-2024 HiModel All Rights Reserved. |
|