|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X4108S 600KV Outrunner Brushless Motor for Multi-rotor Aircraft |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor |
Type | Prop size (inch) | Voltage(V) | Throttle | Current (A) | Pull(g) | RPM (RPM/Min) | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
X4108S kv600 | APC11*4.7 | 14.8 | 50% | 2.5 | 420 | 4014 | 37 | 11.35135 | 47 |
65% | 5 | 700 | 5000 | 74 | 9.459459 | ||||
75% | 8.7 | 970 | 5930 | 128.76 | 7.533395 | ||||
85% | 11 | 1130 | 6330 | 162.8 | 6.941032 | ||||
100% | 13.5 | 1290 | 6741 | 199.8 | 6.456456 | ||||
APC12*3.8 | 50% | 3.3 | 540 | 3995 | 48.84 | 11.05651 | 54 | ||
65% | 5.8 | 780 | 4660 | 85.84 | 9.086673 | ||||
75% | 10.4 | 1120 | 5460 | 153.92 | 7.276507 | ||||
85% | 12.3 | 1250 | 5710 | 182.04 | 6.866623 | ||||
100% | 16.6 | 1500 | 6115 | 245.68 | 6.105503 | ||||
APC13*4 | 50% | 2.1 | 400 | 4000 | 31.08 | 12.87001 | 43 | ||
65% | 4.1 | 630 | 5034 | 60.68 | 10.38233 | ||||
75% | 7 | 940 | 6038 | 103.6 | 9.073359 | ||||
85% | 9.8 | 1190 | 6730 | 145.04 | 8.204633 | ||||
100% | 11.5 | 1290 | 7058 | 170.2 | 7.579318 | ||||
DJI15*5 | 11.1 | 50% | 2.9 | 470 | 2882 | 42.92 | 10.95061 | 47 | |
65% | 4.8 | 660 | 3420 | 71.04 | 9.290541 | ||||
75% | 8.7 | 960 | 4150 | 128.76 | 7.455732 | ||||
85% | 10.4 | 1040 | 4390 | 153.92 | 6.756757 | ||||
100% | 13.2 | 1230 | 4718 | 195.36 | 6.296069 |
©2003-2024 HiModel All Rights Reserved. |
|