|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X4110S 340KV Outrunner Brushless Motor for Multi-rotor (6S) |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor sunnysky |
Stator Diameter | 41mm | ||
Stator Thickness | 10mm | ||
No. of Stator Arms | 12 | ||
No. of Stator Poles | 14 | ||
Motor Kv | 340 | ||
No-Load Current (A/10V) | 0.2A | ||
Motor Resistance | 143mΩ | ||
Max Continuous Current | 21A/30S | ||
Max Continuous Power | 466W | ||
Weight | 148g | ||
Outside Diameter | 48.2mm | ||
Shaft Diameter | 4mm | ||
Body Length | 30.5mm | ||
Overall Shaft Length | 36.5mm | ||
Max Lipo Cell | 6S | ||
Recommended Prop(inch) | DJI15x5.5 |
Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) | Efficiency (g/W) | Under load temperature @ full throttle | |
(inch) | (V) | (A) | (RPM/Min) | |||||
DJI1555 | 22.2 | 1 | 400 | 2700 | 22.2 | 18.0 | ||
2 | 640 | 3385 | 44.4 | 14.4 | ||||
3 | 840 | 3552 | 66.6 | 12.6 | ||||
4 | 1000 | 4285 | 88.8 | 11.3 | ||||
5 | 1130 | 4577 | 111 | 10.2 | ||||
6 | 1260 | 4877 | 133.2 | 9.5 | ||||
7 | 1390 | 5125 | 155.4 | 8.9 | ||||
8 | 1520 | 5340 | 177.6 | 8.6 | ||||
9 | 1630 | 5535 | 199.8 | 8.2 | ||||
10 | 1740 | 5745 | 222 | 7.8 | ||||
12 | 1930 | 6060 | 266.4 | 7.2 | ||||
13.7 | 2130 | 6317 | 304.14 | 7.0 | 58° | |||
1750 | 22.2 | 1 | 450 | 2135 | 22.2 | 20.3 | ||
2 | 660 | 2631 | 44.4 | 14.9 | ||||
3 | 860 | 3025 | 66.6 | 12.9 | ||||
4 | 1020 | 3342 | 88.8 | 11.5 | ||||
5 | 1190 | 3591 | 111 | 10.7 | ||||
6 | 1330 | 3791 | 133.2 | 10.0 | ||||
7 | 1470 | 3975 | 155.4 | 9.5 | ||||
8 | 1580 | 4165 | 177.6 | 8.9 | ||||
9 | 1680 | 4295 | 199.8 | 8.4 | ||||
10 | 1780 | 4457 | 222 | 8.0 | ||||
12 | 2000 | 4688 | 266.4 | 7.5 | ||||
15 | 2230 | 4962 | 333 | 6.7 | ||||
19.8 | 2540 | 5380 | 439.56 | 5.8 | 79° |
©2003-2024 HiModel All Rights Reserved. |
|