|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X4112S 400KV Outrunner Brushless Motor for Multi-rotor Aircraft |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor |
Type | Prop size (inch) | Voltage(V) | Throttle | Current (A) | Pull(g) | RPM (RPM/Min) | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
X4112S kv400 | APC14*4.7 | 14.8 | 50% | 1.8 | 420 | 2700 | 26.64 | 15.76577 | |
65% | 3.5 | 660 | 3349 | 51.8 | 12.74131 | ||||
75% | 6.4 | 980 | 4041 | 94.72 | 10.34628 | ||||
85% | 8.9 | 1200 | 4450 | 131.72 | 9.110234 | ||||
100% | 11 | 1390 | 4750 | 162.8 | 8.538084 | ||||
DJI15*5 | 50% | 1.8 | 440 | 2809 | 26.64 | 16.51652 | |||
65% | 3.4 | 670 | 3470 | 50.32 | 13.31479 | ||||
75% | 5.7 | 960 | 4160 | 84.36 | 11.3798 | ||||
85% | 7.4 | 1120 | 4532 | 109.52 | 10.22644 | ||||
100% | 9.6 | 1320 | 4930 | 142.08 | 9.290541 | ||||
APC14*4.7 | 18.5 | 50% | 2.7 | 630 | 3265 | 49.95 | 12.61261 | 57 | |
65% | 5.4 | 990 | 4074 | 99.9 | 9.90991 | ||||
75% | 8.4 | 1310 | 4675 | 155.4 | 8.429858 | ||||
85% | 12.4 | 1670 | 5230 | 229.4 | 7.279861 | ||||
100% | 15.2 | 1910 | 5574 | 281.2 | 6.792319 | ||||
APC15*4 | 50% | 1.8 | 430 | 3500 | 33.3 | 12.91291 | 43 | ||
65% | 3.3 | 730 | 4340 | 61.05 | 11.95741 | ||||
75% | 6.1 | 1100 | 5280 | 112.85 | 9.747452 | ||||
85% | 8 | 1320 | 5776 | 148 | 8.918919 | ||||
100% | 10 | 1570 | 6240 | 185 | 8.486486 | ||||
DJI15x5 | 50% | 2.7 | 650 | 3436 | 49.95 | 13.01301 | 51 | ||
65% | 4.7 | 970 | 4167 | 86.95 | 11.15584 | ||||
75% | 7.5 | 1290 | 4880 | 138.75 | 9.297297 | ||||
85% | 10 | 1560 | 5360 | 185 | 8.432432 | ||||
100% | 13.2 | 1840 | 5847 | 244.2 | 7.534808 | ||||
APC14*4.7 | 22.2 | 50% | 3.9 | 870 | 3878 | 72.15 | 12.05821 | 86 | |
65% | 6.6 | 1260 | 4570 | 122.1 | 10.31941 | ||||
75% | 11.1 | 1730 | 5335 | 205.35 | 8.424641 | ||||
85% | 15.1 | 2130 | 5810 | 279.35 | 7.624843 | ||||
100% | 19.7 | 2460 | 6265 | 364.45 | 6.749897 | ||||
APC15*4 | 50% | 2.5 | 640 | 4112 | 46.25 | 13.83784 | 51 | ||
65% | 4.6 | 1020 | 5092 | 85.1 | 11.9859 | ||||
75% | 7.7 | 1460 | 6032 | 142.45 | 10.24921 | ||||
85% | 10.3 | 1790 | 6610 | 190.55 | 9.39386 | ||||
100% | 13.3 | 2100 | 7150 | 246.05 | 8.534851 | ||||
DJI15x5 | 50% | 3.6 | 870 | 4010 | 66.6 | 13.06306 | 74 | ||
65% | 6.1 | 1240 | 4790 | 112.85 | 10.98804 | ||||
75% | 10 | 1720 | 5640 | 185 | 9.297297 | ||||
85% | 13.6 | 2060 | 6190 | 251.6 | 8.187599 | ||||
100% | 17 | 2400 | 6650 | 314.5 | 7.631161 |
©2003-2024 HiModel All Rights Reserved. |
|