|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X4112S 485KV Outrunner Brushless Motor for Multi-rotor Aircraft |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor |
Type | Prop size (inch) | Voltage(V) | Throttle | Current (A) | Pull(g) | RPM (RPM/Min) | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
X4112S kv485 | APC14*4.7 | 14.8 | 50% | 3.2 | 560 | 3180 | 47.36 | 11.82432 | 52 |
65% | 6.1 | 880 | 3878 | 90.28 | 9.747452 | ||||
75% | 10.8 | 1260 | 4592 | 159.84 | 7.882883 | ||||
85% | 13.4 | 1460 | 4880 | 198.32 | 7.361839 | ||||
100% | 16.8 | 1650 | 5225 | 248.64 | 6.6361 | ||||
APC15*4 | 50% | 2.2 | 460 | 3425 | 32.56 | 14.12776 | 43 | ||
65% | 3.9 | 670 | 4156 | 57.72 | 11.60776 | ||||
75% | 6.6 | 950 | 4970 | 97.68 | 9.725635 | ||||
85% | 8.6 | 1160 | 5400 | 127.28 | 9.113765 | ||||
100% | 11.2 | 1450 | 5960 | 165.76 | 8.747587 | ||||
DJI15x5 | 50% | 2.8 | 580 | 3185 | 41.44 | 13.99614 | 47 | ||
65% | 5.7 | 900 | 4050 | 84.36 | 10.66856 | ||||
75% | 9.3 | 1240 | 4783 | 137.64 | 9.009009 | ||||
85% | 11.6 | 1410 | 5127 | 171.68 | 8.212954 | ||||
100% | 14.5 | 1630 | 5498 | 214.6 | 7.595527 | ||||
APC13*4 | 18.5 | 50% | 2.4 | 500 | 2995 | 44.4 | 11.26126 | 43 | |
65% | 4.2 | 740 | 5427 | 77.7 | 9.52381 | ||||
75% | 7.2 | 1140 | 6627 | 133.2 | 8.558559 | ||||
85% | 9.5 | 1390 | 7265 | 175.75 | 7.908962 | ||||
100% | 11.3 | 1550 | 7685 | 209.05 | 7.414494 | ||||
APC14*4.7 | 50% | 4.8 | 850 | 3810 | 88.8 | 9.572072 | 73 | ||
65% | 8.6 | 1250 | 4570 | 159.1 | 7.856694 | ||||
75% | 14.2 | 1700 | 5260 | 262.7 | 6.47126 | ||||
85% | 18.2 | 1920 | 5600 | 336.7 | 5.702406 | ||||
100% | 22.4 | 2200 | 6000 | 414.4 | 5.30888 | ||||
APC15*4 | 50% | 3.1 | 670 | 4107 | 57.35 | 11.68265 | 50 | ||
65% | 5.9 | 1040 | 5105 | 109.15 | 9.528172 | ||||
75% | 9.9 | 1530 | 6087 | 183.15 | 8.353808 | ||||
85% | 13.3 | 1850 | 6675 | 246.05 | 7.518797 | ||||
100% | 15.9 | 2070 | 7045 | 294.15 | 7.037226 | ||||
DJI15x5 | 50% | 4 | 800 | 3850 | 74 | 10.81081 | 66 | ||
65% | 7.5 | 1230 | 4765 | 138.75 | 8.864865 | ||||
75% | 12.6 | 1710 | 5630 | 233.1 | 7.335907 | ||||
85% | 16.3 | 1960 | 6090 | 301.55 | 6.499751 | ||||
100% | 19.3 | 2210 | 6390 | 357.05 | 6.189609 | ||||
APC13*4 | 22.2 | 50% | 3.1 | 680 | 5149 | 57.35 | 11.85702 | 47 | |
65% | 5.5 | 1050 | 6335 | 101.75 | 10.31941 | ||||
75% | 9.2 | 1510 | 7570 | 170.2 | 8.871915 | ||||
85% | 12.2 | 1800 | 8275 | 225.7 | 7.975188 | ||||
100% | 14.6 | 2050 | 8765 | 270.1 | 7.589782 |
©2003-2024 HiModel All Rights Reserved. |
|