|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUXFLY 4050/3000KV 4-Poles Inrunner Brushless Motor 4050/3Y |
|
||||||
|
||||||||
Tags: 4-poles burshless motor |
Type Model | Max Amp(A) | Max Voltage(v) | Battery (Li-Po) | Max Power (W) | KV RMP/V | Resistance (Ω) | No-load Current(7.4V) | Diameter×Length (mm) | Shaft diameter (mm) |
4050/2Y | 96 | 11 | 2S | 1000 | 4600 | 0.0047 | 3.5A | Φ40×50 | Φ5.0 |
4050/3Y | 68 | 16 | 3S | 1000 | 3000 | 0.0098 | 2.2A | Φ40×50 | Φ5.0 |
4050/4Y | 50 | 22 | 3-5S | 1000 | 2360 | 0.0155 | 1.1A | Φ40×50 | Φ5.0 |
4060/2Y | 108 | 17 | 3-5S | 1700 | 2900 | 0.0053 | 2.2A | Φ40×60 | Φ5.0 |
4060/3Y | 68 | 25 | 3-6S | 1700 | 1900 | 0.0105 | 1.6A | Φ40×60 | Φ5.0 |
4060/4Y | 55 | 44 | 3-8S | 1700 | 1500 | 0.0184 | 0.8A | Φ40×60 | Φ5.0 |
4065/2Y | 110 | 20 | 3-4S | 2000 | 2700 | 0.0052 | 2.6A | Φ40×65 | Φ5.0 |
4065/3Y | 70 | 27 | 3-6S | 2000 | 1800 | 0.0104 | 1.8A | Φ40×65 | Φ5.0 |
4065/4Y | 60 | 35 | 3-8S | 2000 | 1400 | 0.0174 | 1.2A | Φ40×65 | Φ5.0 |
4074/2Y | 120 | 20 | 3-4S | 2600 | 2150 | 0.0062 | 1.8A | Φ40×74 | Φ5.0 |
4074/2.5Y | 100 | 24 | 3-5S | 2600 | 2000 | 0.0085 | 1.7A | Φ40×74 | Φ5.0 |
4074/3Y | 80 | 35 | 3-8S | 2600 | 1400 | 0.0130 | 1.2A | Φ40×74 | Φ5.0 |
4074/4Y | 65 | 45 | 3-11S | 2600 | 1050 | 0.0223 | 0.6A | Φ40×74 | Φ5.0 |
©2003-2024 HiModel All Rights Reserved. |
|