|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
iSDT Q6 Pro 2-6S 300W 14A Smart Balance Charger |
|
|||||||
|
|||||||||
Tags: iSDT Q6 Pro 2-6S 300W 14A Smart Balance Charger |
Q6 Lite | Q6 | Q6 Pro | |
---|---|---|---|
Input Voltage | DC 7-32V | DC 7-32V | DC 7-32V |
Maximum input current | 12A | 15A | 15A |
Output voltage | 0-30V | 0-30V | 0-30V |
BattGO™ Support smart battery | not support | not support | Output support |
Charge Current | 0.1-8.0A | 0.1-14.0A | 0.1-14.0A |
Discharge Current | 0.1-3.0A | 0.1-3.0A | 0.1-3.0A |
Max Charge Capacity | 200W | 300W | 300W |
Max Discharge Capacity | 5W | 8W | 8W |
Balancing Current | 0.8A/cell | 1.0A/cell | 1.0A/cell |
Balance Cells | 2-6S | 2-6S | 2-6S |
Color | gray | black / white | multi-color cover |
Supported Battery Type | LiFe/Lilon/LiPo/LiHv (1-6S) NiMH/Cd (1-16S) Pb (1-12S) | LiFe/Lilon/LiPo/LiHv (1-6S) NiMH/Cd (1-16S) Pb (1-12S) | LiFe/Lilon/LiPo/LiHv (1-6S) NiMH/Cd (1-16S) Pb (1-12S) |
Display | 2.4〃320×240 IPS LCD | 2.4〃320×240 IPS LCD | 2.4〃320×240 IPS LCD |
Operating Temperature | 0-40°C | 0-40°C | 0-40°C |
Storage Temperature | -20-60°C | -20-60°C | -20-60°C |
Dimensions | 80x80x33.5 mm | 80x80x33.5 mm | 80x80x33.5 mm |
Weight | 119g | 119g | 119g |
©2003-2024 HiModel All Rights Reserved. |
|