![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Hobbywing XRotor Burshless Pump PUMN 8L V1 12-14S for Plant Protection Drone |
|
||||||
|
||||||||
| Tags: Hobbywing XRotor Burshless Pump PUMN 8L V1 12-14S for Plant Protection Drone | ||||||||
| Working Voltage | 12-14S(DC44.4-60.9V) |
| Rated Power | 120W |
| Working Pressure | 0.8-1.0Mpa |
| Working Current | ≤2.5A |
| Maximum Flow | 8L/min |
| Protection Class | IP67 |
| Weight | 698g |
| Size | 139*95*70mm |
| Inner Diameter of Water Inlet Pipe | Outside diameter 14mm |
| Inner Diameter of Water Outlet Pipe | Outside diameter 14mm |
| Operating PWM Width | 1050-1950μS |
|
©2003-2025 HiModel All Rights Reserved. |
|
|