|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LOTUSRC T380S Quadcopter ARTF (FPV Carrier) |
|
|||||||||
|
|||||||||||
Tags: fpv carrier Quadcopter Four-roter four-axile helicopter |
Aircraft size | 410x410x140 | Mm |
Maximum expandable size | 615x615x140 | Mm |
Motor to motor | Diagonal distance between two motor centers | 410mm |
Propellers | frontal and versa professional props 8045 | 8inch |
Battery (Not included) | LiPo 3S 2200mAh 20C | standard1P |
Aircraft weight(kit only) | Without battery, receiver, applicable payload | 430gram |
Take-off weight | 3S 2200mAh 1P battery, receiver | 610gram |
Recommended payload | Camera and mount | ≤380gram |
Maximum payload | Use standard 1P battery | ≤380gram |
Maximum takeoff weight | Use standard 1P battery | 1300gram |
Flight distance | Visual area | - |
Flight time | 3S 2200mAh 1Pbattery, receiver | 18~25mins |
Wind resistance | ≤4 | Class |
©2003-2024 HiModel All Rights Reserved. |
|