|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LOTUSRC T580P+ Quadcopter (Folding design) |
|
||||||||
|
||||||||||
Tags: fpv carrier Quadcopter Four-roter four-axile helicopter |
■ Configuration and Specification
No. | Names | Specification | Qty. | Unit |
1 | Cover | Engineering plastic+3K carbon fiber | 1 | Set |
2 | Arm beam | Engineering plastic+3K carbon fiber | 4 | Pcs |
3 | LG | Glass fiber/rubber/high-strength aluminum | 1 | Set |
4 | Motor | C3410 KV400 out runner brushless motor | 4 | Pcs |
5 | Props | 1445engineering plastic | 2 | Pair |
6 | PTZ(choose) | Carbon fiber, with shutter, single axis | 1 | Set |
7 | PTZ hanging | Flexible damper | 1 | Set |
8 | PTZ steering engine | Metal high-speed digital steering engine | 2 | Pcs |
9 | Brushless motor | 2-3S 18A high-speed ESC | 4 | Pair |
10 | FC system | Metal high-speed digital steering engine | 1 | Set |
Aircraft dimension | 634 × 634 × 296 | mm |
Maximum expandable size | 960 × 960 × 296 | mm |
Folded size | D160 × 520 | mm |
Motor to motor | Diagonal distance between two motor centers | 600mm |
Propeller | 1447 frontal and versa professional props | 14inch |
Battery | LiPo 3S 4250mAh 20C | standard1P |
Aircraft weight(kit only) | Without battery, receiver, applicable payload | 1000gram |
Take-off weight | 3S 4300mAh 1P battery, receiver, camera mount | 1400gram |
Recommended payload | DV/ Card-type camera | ≤500 gram |
Maximum pull | 1P standard battery | 6000 gram |
maximum payload | 1P standard battery | ≤1000 gram |
Maximum take-off weight | 1P standard battery | 2500 gram |
Flight distance | Visual area | - |
Flight time1 | 3S 4300mAh 1P battery, receiver | 10~12 mins |
Flight time 2 | 4S 10000mAh 1P battery, receiver(for upgrade) | 20~25 mins |
Flight time 3 | 6S 10000mAh 1P battery, receiver( for upgrade) | Undetermined |
Wind resistance | ≤5;4 class wind, can cruise normally | Class |
©2003-2024 HiModel All Rights Reserved. |
|