|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LOTUSRC T580P+ (with GPS) Quadcopter (Folding design) - GPS Edition RTF |
|
||||||||
|
||||||||||
Tags: fpv carrier Quadcopter Four-roter four-axile helicopter |
Item | Description | Specifications | Qty | Unit |
1 | Body/cover | Compounded industrial Plastic + 3K Carbon | 1 | Set |
2 | Arm | 3K Carbon | 4 | PC |
3 | Skid | Fibreglass/plastic/strengthen aluminum | 1 | Set |
4 | Motor | C3410 KV420 | 4 | PC |
5 | Propellers | 1445 Compounded industrial Plastic | 2 | Pairs |
6 | Camera Gimbal (Optional, not included) | Carbon fibre, dual axis | 1 | Set |
7 | Gimbal Servo (optional, not included) | High speed digital metal gear | 2 | PC |
8 | Brushless ESC | 2-6S 18A high speed ESC | 1 | Set |
9 | Flight control system | GPS+INS Auto stabilize system | 1 | Set |
10 | Radio system | WFLY 9-ch 2.4G radio WFT09II (customized version) | 1 | set |
Model Dimension | 634 × 634 × 296 | Mm |
Maximum Dimension | 960 × 960 × 296 | Mm |
Folded Dimension | D160 × 520 | Mm |
Motor distance | Motor shaft to motor shaft (opposite) | 600mm |
Propellers | 1447 CW/CCW customized | 14inch |
Battery | LiPo 5S 10000mAh (weight 890g) | Standard 1P |
Model weight | Excludes Battery, Receiver, payload | 1100g |
Take off weight | 5S 10000mAh Lipo、RX、Camera Gimbal | 2300g |
Payload | GOPRO/DV/light SLR | ≤700g |
Max. Trust | With 1P standard Lipo | 8800g |
Max. Payload | With 1P standard Lipo | ≤1000g |
Max. Take off weight | With 1P standard Lipo | 3000g |
Flight distance | Signal coverage zone(300M radius or 2KM) | Out of signal coverage zone, no flight data, duration will depends on Lipo used |
Flight time 1 | 3S 4300mAh 1P Lipo, RX | 10 Minutes |
Flight time 2 | 4S 10000mAh 1P Lipo, RX | 15~20 Minutes |
Flight time 3 | 5S 10000mAh 1P Lipo, RX | 25~30 Minutes |
Wind Resistence | ≤6 class;Normal waypoint flights upto Class 4 wind | Normal flight at class 5 wind |
©2003-2024 HiModel All Rights Reserved. |
|