|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY M80L 100KV Outrunner Brushless Motor for multi-rotors |
|
||||||
|
||||||||
Tags: SUNNYSKY M80L 100KV Outrunner Brushless Motor for multi-rotors |
Specifications | M80L | ||
No. of Stator Arms | 36 | ||
No. of Stator Poles | 40 | ||
Motor Kv | 100 | ||
No-Load Current (A/10V) | 1A | ||
Motor Resistance | 76mΩ | ||
Max Continuous Current | 40A/30S | ||
Max Continuous Power | 2000W | ||
Weight | 585g | ||
Outside Diameter | 88.6mm | ||
Shaft Diameter | 10mm | ||
Body Length | 43mm | ||
Overall Shaft Length | 43mm | ||
Max Lipo Cell | 6S-12S | ||
ESC | 60A | ||
Recommended Prop(inch) | TM29x9.5; TM30x10.5 | ||
Suggested multicopter weight @ 6S | ≤ 5000g x (# of axis) |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency | Temperature @ full throttle |
(inch) | (V) | (A) | (g/W) | |||
TM30*10.5 | 50 | 0.3 | 300 | 15 | 20 | |
0.8 | 600 | 40 | 15 | |||
1.4 | 1000 | 70 | 14.3 | |||
1.7 | 1200 | 85 | 14.1 | |||
2.1 | 1400 | 105 | 13.3 | |||
2.5 | 1600 | 125 | 12.8 | |||
2.9 | 1800 | 145 | 12.4 | |||
3.3 | 2000 | 165 | 12.1 | |||
3.7 | 2200 | 185 | 11.9 | |||
4.1 | 2400 | 205 | 11.7 | |||
4.7 | 2600 | 235 | 11.1 | |||
5.1 | 2800 | 255 | 11.0 | |||
5.5 | 3000 | 275 | 10.9 | |||
6 | 3200 | 300 | 10.7 | |||
6.6 | 3400 | 330 | 10.3 | |||
7.1 | 3600 | 355 | 10.1 | |||
7.6 | 3800 | 380 | 10.0 | |||
8.1 | 4000 | 405 | 9.9 | |||
8.7 | 4200 | 435 | 9.7 | |||
9.2 | 4400 | 460 | 9.6 | |||
9.8 | 4600 | 490 | 9.4 | |||
10.5 | 4800 | 525 | 9.1 | |||
11.2 | 5000 | 560 | 8.9 | |||
11.9 | 5200 | 595 | 8.7 | |||
12.5 | 5400 | 625 | 8.6 | |||
13.2 | 5600 | 660 | 8.5 | |||
13.8 | 5800 | 690 | 8.4 | |||
14.4 | 6000 | 720 | 8.3 | |||
16.2 | 6400 | 810 | 7.9 | |||
17.4 | 6800 | 870 | 7.8 | |||
18.9 | 7200 | 945 | 7.6 | |||
20.7 | 7600 | 1035 | 7.3 | |||
22.5 | 8000 | 1125 | 7.1 | |||
23.7 | 8400 | 1185 | 7.1 | |||
25.9 | 8800 | 1295 | 6.8 | |||
27.2 | 9200 | 1360 | 6.8 | |||
30 | 9600 | 1500 | 6.4 | |||
31.4 | 10000 | 1570 | 6.4 | |||
35 | 10700 | 1750 | 6.1 | |||
38.8 | 11400 | 1940 | 5.9 | |||
42.8 | 12100 | 2140 | 5.7 | |||
46.1 | 12800 | 2305 | 5.6 | 84℃ |
©2003-2024 HiModel All Rights Reserved. |
|