|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY M80 110KV Outrunner Brushless Motor for multi-rotors |
|
||||||
|
||||||||
Tags: SUNNYSKY M80 110KV Outrunner Brushless Motor for multi-rotors |
Specifications | M80 | ||
No. of Stator Arms | 36 | ||
No. of Stator Poles | 40 | ||
Motor Kv | 190 | ||
No-Load Current (A/10V) | 1.6A | ||
Motor Resistance | 48mΩ | ||
Max Continuous Current | 45A/30S | ||
Max Continuous Power | 1000W | ||
Weight | 356g | ||
Outside Diameter | 88.6mm | ||
Shaft Diameter | 10mm | ||
Body Length | 31.5mm | ||
Overall Shaft Length | 31.5mm | ||
Max Lipo Cell | 6S | ||
ESC | 60A | ||
Recommended Prop(inch) | TM26x8.5M; TM29x9.5 | ||
Suggested multicopter weight @ 6S | ≤ 2500g x (# of axis) |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency | Temperature @ full throttle |
(inch) | (V) | (A) | (g/W) | |||
TM26*8.5 | 22.2 | 3.5 | 1000 | 77.7 | 12.9 | |
4.4 | 1200 | 97.68 | 12.3 | |||
5.4 | 1400 | 119.88 | 11.7 | |||
6.4 | 1600 | 142.08 | 11.3 | |||
7.4 | 1800 | 164.28 | 11.0 | |||
8.5 | 2000 | 188.7 | 10.6 | |||
9.9 | 2200 | 219.78 | 10.0 | |||
10.9 | 2400 | 241.98 | 9.9 | |||
12 | 2600 | 266.4 | 9.8 | |||
13.3 | 2800 | 295.26 | 9.5 | |||
14.4 | 3000 | 319.68 | 9.4 | |||
16.1 | 3200 | 357.42 | 9.0 | |||
17.2 | 3400 | 381.84 | 8.9 | |||
18.8 | 3600 | 417.36 | 8.6 | |||
20 | 3800 | 444 | 8.6 | |||
22 | 4000 | 488.4 | 8.2 | |||
23.5 | 4200 | 521.7 | 8.1 | |||
25.4 | 4400 | 563.88 | 7.8 | |||
26.7 | 4600 | 592.74 | 7.8 | |||
28 | 4800 | 621.6 | 7.7 | |||
29.9 | 5000 | 663.78 | 7.5 | |||
31.8 | 5200 | 705.96 | 7.4 | |||
34.5 | 5400 | 765.9 | 7.1 | |||
36.6 | 5600 | 812.52 | 6.9 | |||
38.1 | 5800 | 845.82 | 6.9 | |||
38.8 | 5890 | 861.36 | 6.8 | 56℃ | ||
TM29*9.5 | 22.2 | 3.3 | 1000 | 73.26 | 13.7 | |
4 | 1200 | 88.8 | 13.5 | |||
4.8 | 1400 | 106.56 | 13.1 | |||
5.7 | 1600 | 126.54 | 12.6 | |||
6.7 | 1800 | 148.74 | 12.1 | |||
7.5 | 2000 | 166.5 | 12.0 | |||
8.7 | 2200 | 193.14 | 11.4 | |||
9.6 | 2400 | 213.12 | 11.3 | |||
10.9 | 2600 | 241.98 | 10.7 | |||
12 | 2800 | 266.4 | 10.5 | |||
13.4 | 3000 | 297.48 | 10.1 | |||
14.8 | 3200 | 328.56 | 9.7 | |||
16 | 3400 | 355.2 | 9.6 | |||
17.1 | 3600 | 379.62 | 9.5 | |||
18.7 | 3800 | 415.14 | 9.2 | |||
20.3 | 4000 | 450.66 | 8.9 | |||
21.9 | 4200 | 486.18 | 8.6 | |||
23.6 | 4400 | 523.92 | 8.4 | |||
24.7 | 4600 | 548.34 | 8.4 | |||
26.8 | 4800 | 594.96 | 8.1 | |||
28.4 | 5000 | 630.48 | 7.9 | |||
29.6 | 5200 | 657.12 | 7.9 | |||
31.8 | 5400 | 705.96 | 7.6 | |||
33.6 | 5600 | 745.92 | 7.5 | |||
36.1 | 5800 | 801.42 | 7.2 | |||
37.5 | 6000 | 832.5 | 7.2 | |||
38.8 | 6200 | 861.36 | 7.2 | |||
41.3 | 6400 | 916.86 | 7.0 | |||
42.8 | 6600 | 950.16 | 6.9 | |||
46.7 | 6800 | 1036.74 | 6.6 | |||
49.8 | 7000 | 1105.56 | 6.3 | |||
51.5 | 7200 | 1143.3 | 6.3 | |||
53 | 7400 | 1176.6 | 6.3 | 80℃ overload |
©2003-2024 HiModel All Rights Reserved. |
|