|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
GW/EDF50A ELECTRIC DUCTED FAN POWER SYSTEM W/CN12-RXC Motor |
|
|||||||
|
|||||||||
Tags: GW EDF50A ELECTRIC DUCTED FAN POWER SYSTEM W CN12-RXC Motor |
ROTOR | Volts (v) | Amps (A) | Thrust | Power (w) | Efficiency | ||
(g) | (oz) | (g/w) | (oz/kw) | ||||
EDF2030X3 | 6 | 3.34 | 56 | 1.98 | 20.04 | 2.79 | 99 |
EDF2030X3 | 7.2 | 4.20 | 74 | 2.61 | 30.24 | 2.45 | 86 |
ROTOR | Volts (v) | Amps (A) | Thrust | Power (w) | Efficiency | ||
(g) | (oz) | (g/w) | (oz/kw) | ||||
EDF2030X3 | 6 | 3.35 | 76 | 2.68 | 20.10 | 3.78 | 133 |
EDF2030X3 | 7.2 | 4.20 | 97 | 3.42 | 30.24 | 3.21 | 113 |
©2003-2024 HiModel All Rights Reserved. |
|