|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
GW/EDF55-300H ELECTRIC DUCTED FAN POWER SYSTEM W/EM300H Motor |
|
|||||||
|
|||||||||
Tags: GW EDF55-300H ELECTRIC DUCTED FAN POWER SYSTEM W EM300H Motor |
GW/EDF-55(EP2245X6) MOTOR : EM150 | |||||||
ROTOR | Volts (v) | Amps (A) | Thrust | Power (w) | Efficiency | ||
(g) | (oz) | (g/w) | (oz/kw) | ||||
EP2245X6 | 3.6 | 1.5 | 32 | 1.13 | 5.40 | 5.93 | 209 |
4.8 | 2.2 | 50 | 1.76 | 10.56 | 4.73 | 167 | |
6 | 3 | 77 | 2.72 | 18.00 | 4.28 | 151 | |
7.2 | 3.8 | 95 | 3.35 | 27.36 | 3.47 | 122 | |
8.4 | 4.8 | 119 | 4.20 | 40.32 | 2.95 | 104 | |
9.6 | 5.9 | 141 | 4.97 | 56.64 | 2.49 | 88 | |
10.8 | 6.6 | 152 | 5.36 | 71.28 | 2.13 | 75 | |
GW/EDF-55(EP2245X6) MOTOR : EM300H | |||||||
ROTOR | Volts (v) | Amps (A) | Thrust | Power (w) | Efficiency | ||
(g) | (oz) | (g/w) | (oz/kw) | ||||
EP2245X6 | 3.6 | 1.9 | 37 | 1.30 | 6.84 | 5.41 | 191 |
4.8 | 2.6 | 58 | 2.05 | 12.48 | 4.65 | 164 | |
6 | 3.3 | 77 | 2.72 | 19.80 | 3.89 | 137 | |
7.2 | 4.3 | 107 | 3.77 | 30.96 | 3.46 | 122 | |
8.4 | 5.3 | 129 | 4.55 | 44.52 | 2.90 | 102 | |
9.6 | 6.1 | 158 | 5.57 | 58.56 | 2.70 | 95 | |
10.8 | 7.1 | 181 | 6.38 | 76.68 | 2.36 | 83 | |
©2003-2024 HiModel All Rights Reserved. |
|