|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LEOPARD 90mm Aluminum Ducted fan W/1924KV4-pole motor L90EDF-6B1 |
|
|||||||
|
|||||||||
Tags: LEOPARD EDF electric ducted fan aluminum EDF |
Leopard Ducted Fan Series(EDF) | |||||||||||
Model | Rotor size | Lipo Cell | MAX RPM | Max power (w) | Voltage | Current | Efficiency (g/W) | Thrust (Kg) | Thrust Up to (Kg) | innerdia×outerdia× | Weight |
L65EDF-3A1 | Ф65 | 3S | 50000 | 800 | 12V | 45A | 1.72 | 1.33 | 1.4 | 66×69×45 | 200g |
L68EDF-3B1 | Ф68 | 3S | 50000 | 1000 | 12V | 61A | 1.82 | 1.33 | 1.4 | 68×72×50 | 250g |
L68EDF-4B1 | Ф68 | 4S | 50000 | 1000 | 14.8V | 62A | 1.66 | 1.52 | 1.6 | 68×72×50 | 250g |
L68EDF-6B1 | Ф68 | 6S | 50000 | 1300 | 23V | 50A | 1.66 | 1.91 | 2.0 | 68×72×50 | 280g |
L90EDF-6B1 | Ф90 | 6S | 45000 | 2200 | 23V | 78A | 1.76 | 3.15 | 3.3 | 89×94×70 | 560g |
L90EDF-8B1 | Ф90 | 8S | 45000 | 2800 | 30V | 50A | 1.97 | 2.95 | 3.1 | 89×94×70 | 560g |
9S | 34V | 63A | 1.71 | 3.67 | 3.8 | ||||||
10S | 37.5V | 73A | 1.57 | 4.30 | 4.4 |
©2003-2024 HiModel All Rights Reserved. |
|