|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
GWS 35Mhz 8CH FM MICRO RECEIVER GW/R8M (side pin) |
|
|||||||
|
|||||||||
Tags: GWS 35Mhz 8CH FM MICRO RECEIVER GW R8M side pin |
Model | Weight | Size ( L x W x H ) | Range | |||
(g) | (oz) | (mm) | (in) | (m) | (ft) | |
GW/R8M | 19.2 | 0.68 | 32.8X41.7X16.0 | 1.29"X1.64"X0.63" | 300 | 1000' |
GW/R8M/SS | 19.2 | 0.68 | 32.8X41.7X16.0 | 1.29"X1.64"X0.63" | 300 | 1000' |
GW/R8M/H | 20.4 | 0.73 | 32.8X48.0X16.0 | 1.29"X1.89"X0.63" | 300 | 1000' |
GW/R8M/SSH | 20.4 | 0.73 | 32.8X48.0X16.0 | 1.29"X1.89"X0.63" | 300 | 1000' |
Without Case | ||||||
GW/R8M | 14.2 | 0.50 | 30X40X12 | 1.18"X1.57"X0.47" | 300 | 1000' |
GW/R8M/SS | 14.2 | 0.50 | 30X40X12 | 1.18"X1.57"X0.47" | 300 | 1000' |
GW/R8M/H | 15.4 | 0.55 | 30X48X11 | 1.18"X1.88"X0.43" | 300 | 1000' |
GW/R8M/SSH | 15.4 | 0.55 | 30X48X11 | 1.18"X1.88"X0.43" | 300 | 1000' |
©2003-2024 HiModel All Rights Reserved. |
|