|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
DJI FPV Air Unit |
|
|||||||
|
|||||||||
Tags: DJI FPV Air Unit |
Weight | Air Unit (Camera included): 45.8 g 3.9 g (MMCX elbow antenna each) |
---|---|
Dimensions | Air Unit: 44×37.8×14.4 mm Camera: 27.4×21.1×20.1 mm Coaxial Cable: 100 mm |
Operating Frequency | 5.725-5.850 GHz |
Transmitter Power (EIRP) | FCC/SRRC/MIC: <30 dBm; CE: <14 dBm |
Min. Latency (end-to-end) | Low Latency Mode (720p/120fps): <28 ms High-Quality Mode (720p/60fps): <40 ms |
Max. Transmission Distance | FCC/SRRC: <4 km; CE: <0.7 km; MIC: <2.5km |
Video Format | MP4 (Video format: H.264; Audio format: ACC-LC) |
I/O Interface | USB-C, MMCX, 3-in-1 port, microSD card slot |
Supported Flight Control System | The DJI FPV Air Unit is only compatible with flight controllers that support Betaflight |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Input Power | 7.4-17.6 V, about 4-9 W |
Channels | 8 |
Channels info | FCC Channel 1: 5660 Channel 2: 5695 Channel 3: 5735 Channel 4: 5770 Channel 5: 5805 Channel 6: 5878 Channel 7: 5914 Channel 8: 5839 CE/SRRC Channel 1: 5735 Channel 2: 5770 Channel 3: 5805 Channel 8: 5839 MIC Channel 1: 5660 Channel 2: 5700 Channel 8: 5745 |
©2003-2024 HiModel All Rights Reserved. |
|