![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
DJI Goggles (FPV Video Glasses) |
|
|||||||
|
|||||||||
| Tags: DJI Goggles (FPV Video Glasses) | |||||||||










| Weight | Goggles: 495 g Headband: 500 g |
|---|---|
| Dimensions | Goggles: 195×155×110 mm Headband(Folded): 255×205×92 mm |
| FOV | 85° (single screen) |
| Screen Size | 5 inch×2 |
| Interpupillary Distance Range | 58 – 70 mm |
| Refresh rate | 60 Hz |
| Screen Resolution | 3840×1080 (single screen: 1920×1080) |
| Operating Frequency | 2.4 GHz |
| Max.Transmission Distance | Same as the aircraft connected |
| Video Downlink Resolution | 1080p 30, 720p 60, 720p 30 |
| Video Downlink Latency at least (Near field and free of interference) | 110 ms (Mavic Pro, 720p60, video format: 720p120) 150 ms (Phantom 4 series, 720p60, video format: 720p60/720p120) 140 ms (Inspire 2+X5S, 720p60, video format: 1080p120) 190 ms (Inspire 2+X4S, 720p60, video format: 1080p60) |
| Battery Capacity | 9440 mAh |
| Battery Energy | 35.44 Wh |
| Max Operating Time | 6 hrs |
| Operating Temperature Range | 32°F (0°C) - 104°F (40°C) |
| I/O Interface | Micro USB, 3.5mm audio jack, HDMI type-D, Micro SD card slot |
| HDMI Supported | HDMI 1.4b, HDCP 1.4 |
| Sensors | Gyroscope, Accelerometer, Proximity sensor |
| Charger | Input: 100-240VAC, 50/60 Hz. 0.5A Output: 5V,3A ; 9V,2A;12V,1.5A |
|
©2003-2025 HiModel All Rights Reserved. |
|
|