|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
DJI Osmo Action Camera |
|
|||||||
|
|||||||||
Tags: DJI Osmo Action Camera |
Dimensions | 65×42×35 mm |
---|---|
Weight | 124 g |
Sensor | 1/2.3" CMOS Effective pixels: 12M |
---|---|
Lens | FOV: 145° f/2.8 |
ISO Range | Photo: 100-3200 Video: 100-3200 |
Electronic Shutter Speed | 120-1/8000s |
Max Image Size | 4000×3000 pixels |
Still Photography Modes | 1. Single 2. Countdown: 1/2/3/5/10s 3. Timed: 0.5/1/2/3/4/5/8/10/15/20/35/45/65/125s 4. Burst: 3/5/7s 5. AEB: 1/3EV×3, 2/3EV×3, 1EV×3, 1/3EV×5, 2/3EV×5, 1EV5 |
Video | 4K (16:9) – 60, 50, 48, 30, 25, 24fps 4K (4:3) – 30, 25, 24fps 2.7K (4:3) – 30, 25, 24fps 2.7K (16:9) – 60, 50, 48, 30, 25, 24fps 1080p – 240, 200, 120, 100, 60, 50, 48, 30, 25, 24fps 720p – 240, 200fps |
Slow Motion | 720p 120, 240fps Speed: 4/8 1080p 120, 240fps Speed: 4/8 |
HDR Video | 4K – 30, 25, 24fps 2.7K – 30, 25, 24fps 1080p – 30, 25, 24fps |
Timelapse | 4K– 0.5, 1, 2, 3, 4, 5, 8, 9, 10, 13, 15, 20, 30s 2.7K– 0.5, 1, 2, 3, 4, 5, 8, 9, 10, 13, 15, 20, 30s 1080p– 0.5, 1, 2, 3, 4, 5, 8, 9, 10, 13, 15, 20, 30s |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32 (≤32 GB); exFAT (≥64 GB) |
Photo Formats | JPEG/JPEG+DNG |
Video Formats | MOV, MP4 (H.264) |
Supported SD Cards | microSD; Max. 256 GB |
Audio Output | 48 KHz; AAC |
Wi-Fi Operation Frequency Range | FCC/CE/SRRC: 2.400-2.4835 GHz, 5.725-5.850 GHz MIC: 2.400-2.4835 GHz |
---|---|
Wi-Fi Protocol | 802.11a/b/g/n/ac |
Bluetooth Operation Frequency Range | 2.400-2.4835 GHz |
Bluetooth Protocol | BLE 4.2 |
©2003-2024 HiModel All Rights Reserved. |
|