|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Power HD 12.3g/ 2.6Kg-cm Torque Digital Servo HD-1581HB |
|
|||||||
|
|||||||||
Tags: Power HD 12.3g 2.6Kg-cm Torque Digital Servo HD-1581HB |
Item | Gear Type | Type | Dimension(mm) | Speed(sec/60°)@6.0 Voltage | Torque(Kg-cm) @6.0 Voltage | Weight (g) |
1 | Metal | HD-9150MG | 40.7*20*42.4 | 0.18 | 16.0 | 61.0 |
2 | Metal | HD-9110MG | 40.7*20*39.4 | 0.19 | 10.5 | 49.0 |
3 | Half Metal | HD-7150MG | 40.7*20*39.4 | 0.14 | 7.20 | 49.0 |
4 | Plastic | HD-5680BB | 40.7*20*39.4 | 0.14 | 6.50 | 42.0 |
5 | Plastic | HD-4180BB | 40.7*20*37.0 | 0.17 | 4.10 | 41.0 |
6 | Half Metal | HD-2213MG | 22.8*12*29.4 | 0.16 | 4.60 | 15.8 |
7 | Half Metal | HD-1810MG | 22.8*12*29.4 | 0.13 | 3.90 | 15.8 |
8 | Plastic | HD-1581HB | 22.8*12*25.4 | 0.16 | 2.60 | 12.3 |
9 | Half Metal | HD-2216MG | 22.8*12*29.4 | 0.13 | 3.90 | 15.8 |
10 | Plastic | HD-2216HB | 22.8*12*25.4 | 0.09 | 1.60 | 13.6 |
11 | Metal | HD-9660MG | 40.3*20*37.2 | 0.16 | 20.0 | 52.4 |
12 | Plastic | HD-3688HB | 35.0*15*29.2 | 0.11 | 4.60 | 26.0 |
©2003-2024 HiModel All Rights Reserved. |
|